Ausschüttung | 04.10.2022
Ausschüttungen in den Deka ETFs zum 10. Oktober 2022
| ETF | ISIN | Währung | Betrag |
|---|---|---|---|
| Deka iBoxx EUR Liquid Sovereign Diversified 1-10 UCITS ETF | DE000ETFL110 | EUR | 0,13 |
| Deka iBoxx EUR Liquid Sovereign Diversified 1-3 UCITS ETF | DE000ETFL128 | EUR | 0,07 |
| Deka iBoxx EUR Liquid Sovereign Diversified 3-5 UCITS ETF | DE000ETFL136 | EUR | 0,1 |
| Deka iBoxx EUR Liquid Sovereign Diversified 5-7 UCITS ETF | DE000ETFL144 | EUR | 0,18 |
| Deka iBoxx EUR Liquid Sovereign Diversified 7-10 UCITS ETF | DE000ETFL151 | EUR | 0,08 |
| Deka iBoxx EUR Liquid Sovereign Diversified 10+ UCITS ETF | DE000ETFL169 | EUR | 0,32 |
| Deka Deutsche Boerse EUROGOV® Germany UCITS ETF | DE000ETFL177 | EUR | 0,03 |
| Deka Deutsche Boerse EUROGOV® Germany 1-3 UCITS ETF | DE000ETFL185 | EUR | 0,14 |
| Deka Deutsche Boerse EUROGOV® Germany 3-5 UCITS ETF | DE000ETFL193 | EUR | 0,06 |
| Deka Deutsche Boerse EUROGOV® Germany 5-10 UCITS ETF | DE000ETFL201 | EUR | 0,21 |
| Deka Deutsche Boerse EUROGOV® Germany 10+ UCITS ETF | DE000ETFL219 | EUR | 1,18 |
| Deka Deutsche Boerse EUROGOV® Germany Money Market UCITS ETF | DE000ETFL227 | EUR | 0,06 |
| Deka DAXplus® Maximum Dividend UCITS ETF | DE000ETFL235 | EUR | 0,21 |
| Deka iBoxx EUR Liquid Germany Covered Diversified UCITS ETF | DE000ETFL359 | EUR | 0,08 |
| Deka iBoxx EUR Liquid Corporates Diversified UCITS ETF | DE000ETFL375 | EUR | 0,25 |
| Deka iBoxx EUR Liquid Non-Financials Diversified UCITS ETF | DE000ETFL383 | EUR | 0,33 |
| Deka Deutsche Boerse EUROGOV® France UCITS ETF | DE000ETFL425 | EUR | 0,36 |
| Deka Eurozone Rendite Plus 1-10 UCITS ETF | DE000ETFL490 | EUR | 0,52 |
| Deka US Treasury 7-10 UCITS ETF | DE000ETFL524 | USD | 3,85 |
| Deka Euro Corporates 0-3 Liquid UCITS ETF | DE000ETFL532 | EUR | 3,03 |
| Deka MSCI EUR Corporates Climate Change ESG UCITS ETF | DE000ETFL599 | EUR | 0,21 |
