Deka S&P 500 UCITS ETF
- WKN
- ETFL63
- ISIN
- DE000ETFL631
- Gattung
- Aktien-ETF
- Region
- USA
- Indexstand (11.12.2024)
- 6.811,38
- Ind. NAV
- 120,52
- Veränderung Vortag
- -0,01
Anlageziel
Der Deka S&P 500 UCITS ETF ist ein UCITS IV konformer Publikumsfonds, der die Performance des S&P 500 Index (Preisindex) nachbildet. Der Index bildet die Wertentwicklung der nach Marktkapitalisierung größten Aktiengesellschaften der USA ab.
Deka S&P 500 UCITS ETF
Performance
Nach den gesetzlichen Vorgaben darf die Wertentwicklung eines Investmentfonds erst nach Ablauf von zwölf Monaten abgebildet werden. Bei der hier angegebenen Wertentwicklung handelt es sich um die Wertentwicklung des zugrunde liegenden Index.
Bitte beachten Sie: Die angegebene Wertentwicklung ist kein verlässlicher Indikator für die künftige Wertentwicklung.
1 Aufgrund der besseren Vergleichbarkeit wird für die Berechnung der Wertentwicklung der Performance-Index verwendet.
Quelle: Deka Investment GmbH
Alleinverbindliche Grundlage für den Erwerb von Deka Investmentfonds (ETFs der Deka Investment GmbH) sind die jeweiligen Basisinformationsblätter, die jeweiligen Verkaufsprospekte und die jeweiligen Berichte, die Sie in deutscher Sprache bei der Deka Investment GmbH, Lyoner Str. 13, D-60528 Frankfurt am Main und unter www.deka-etf.de erhalten. Eine Zusammenfassung der Rechte der Anlegenden in deutscher Sprache inclusive weiterer Informationen zu Instrumenten der kollektiven Rechtsdurchsetzung erhalten Sie auf www.deka.de/beschwerdemanagement. Die Verwaltungsgesellschaft des Investmentfonds kann jederzeit beschließen, den Vertrieb einzustellen.
Der S&P 500 ist ein Produkt von S&P Dow Jones Indices LLC oder seinen Tochtergesellschaften („SPDJI“) und wurde zur Verwendung durch die Deka Investment GmbH lizenziert. S&P®, S&P 500®, US 500, The 500, iBoxx®, iTraxx® und CDX® sind Marken von S&P Global, Inc. oder seinen Tochtergesellschaften („S&P“). Dow Jones® ist eine eingetragene Marke von Dow Jones Trademark Holdings LLC („Dow Jones“). Deka S&P 500 UCITS ETF wird von SPDJI, Dow Jones, S&P, ihren jeweiligen Tochtergesellschaften weder gesponsert, unterstützt, verkauft noch gefördert und keine dieser Parteien macht eine Zusicherung hinsichtlich der Ratsamkeit der Investition in dieses Produkt oder übernimmt Haftung für Fehler, Auslassungen oder Störungen des S&P 500.
Dieser Investmentfonds bildet nach seinen Anlagebedingungen einen anerkannten Wertpapierindex nach.
Portrait
- Indexuniversum
- Unternehmen aus dem S&P Total Market Index, der den gesamten Aktienmarkt der USA abdeckt
- Auswahlkriterien
-
- Unternehmen mit einer Gesamtmarktkapitalisierung von mindestens 14,5 Mrd. USD
- Mindestens 10 % des Unternehmenswertes muss frei handelbar sein (Free-float adjusted Market Cap)
- Mindestliquidität nach Float-Adjusted Liquidity Ratio
- Anzahl der Titel
- 500
- Gewichtung
- Erfolgt nach Anteil des Wertpapiers an der gesamten Streubesitz-Marktkapitalisierung der im Index enthaltenen Wertpapiere
- Indexanpassung
-
- Jährlich (September)
- Quartalsweise (3. Freitag im März, Juni, September, Dezember)
- Kappungsgrenze
- 23 %
- Berechnung
- Die Berechnung des Index erfolgt durch S&P Global
- Berechnungsintervall
- täglich
- Basis
- 348
- Basisdatum
- 29.12.1989
- Währung
- EUR
Handel
Fondsdaten | Xetra | Stuttgart |
---|---|---|
Letzter Kurs | 120,32 | 120,26 |
Geld-Kurs | 120,30 | 120,32 |
Geld-Volumen (St.) | 1.990,00 | 2.688,00 |
Brief-Kurs | 120,36 | 120,34 |
Brief-Volumen (St.) | 1.201,00 | 2.327,00 |
Spread (%) | 0,05 | 0,02 |
Ind. NAV | 120,52 | 120,52 |
Tagesdaten | Xetra | Stuttgart |
---|---|---|
Tageshöchstkurs | 120,32 | 120,30 |
Tagestiefstkurs | 120,32 | 119,82 |
Volumen | Xetra | Stuttgart |
---|---|---|
Handelsvolumen | 0,00 | 0,00 |
Gehandelte Stücke (St.) | 0,00 | 0,00 |
Preisfeststellungen | 2,00 | 8,00 |
Handelsinformationen | Xetra | Stuttgart |
---|---|---|
Erste Börsennotierung | 03.04.2024 | 03.04.2024 |
Fondswährung | EUR | EUR |
Handelswährung | EUR | EUR |
Quelle: FactSet. Alle Angaben 15 Minuten zeitverzögert.
Stammdaten
Handelsinformationen
Fondswährung | EUR |
---|---|
Handelszeiten | 09:00 - 17:30 |
Erste Börsennotierung | 03.04.2024 |
Xetra Kürzel | D6RI |
Reuters RIC | D6RI.DE |
Reuters RIC des Ind. NAV | MDXVINAV.DE |
Bloomberg Code | D6RI GR |
Bloomberg Code des Ind. NAV | iD6RI |
ISIN des Ind. NAV | DE000A30B9R7 |
Reuters Index Ticker | .GSPCE |
Bloomberg Index Ticker | SPTRNE |
Laufende Kosten pro Jahr 1
Verwaltungsgebühren und sonstige Verwaltungs- oder Betriebskosten | 0,12% |
---|---|
Transaktionskosten | 0,00% |
Fondsdaten
Art des Fonds | Aktien |
---|---|
Mindestkapitalbeteiligungsquote | 80% |
Teilfreistellungssatz 2 | 30% |
Abbildungsart | Physische Replikation |
Zeitpunkt der Auflage | 20.03.2024 |
Anf. Abbildungsverhältnis | 1:55.75 |
Art der Anteilsscheine | Globalurkunde |
Laufzeit | unbegrenzt |
Geschäftsjahr | 01.02.-31.01. |
Ausschüttungstermin | 10.03., 10.06., 10.09., 10.12. |
Ausschüttungsintervall | vierteljährlich |
Ertragsverwendung | Ausschüttend |
Indexanpassungen | Mrz, Jun, Sep, Dez |
SFDR 3 | Artikel 6 |
Zielmarkt
Anlegertyp | Privatkunde
Professioneller Kunde Geeignete Gegenpartei |
---|---|
Kenntnisse und Erfahrungen | Basiskenntnisse und/oder -erfahrungen |
Finanzielle Verlusttragfähigkeit | Der Anleger kann Verluste tragen (bis zum vollständigen Verlust des eingesetzten Kapitals) |
Risiko-Indikator | 5.0 |
Anlageziele | Allgemeine Vermögensbildung / Vermögensoptimierung |
Mindestanlagehorizont | Mittelfristig (drei bis fünf Jahre), Langfristig (länger als fünf Jahre) |
Nachhaltigkeitsausprägung | Dieser Fonds berücksichtigt keine Nachhaltigkeitsmerkmale. |
Sonstige Daten
Fondsgesellschaft | Deka Investment |
---|---|
Fondsmanager | Deka ETF Team |
Verwahrstelle | DekaBank |
Designated Sponsors | BNP Paribas |
1 Zusätzliche Informationen zu den Kosten finden Sie im Basisinformationsblatt. Diese Kostendarstellung entspricht in der Art der Berechnung der Kostendarstellung der Basisinformationsblätter. Zusätzlich können Handelskosten infolge von Kosten der Börse und/oder Ihrer Vertriebs- oder Depotstelle anfallen.
2 In der Darstellung werden die Teilfreistellungssätze für Privatanleger berücksichtigt, für institutionelle Anleger gelten abweichende Sätze.
3 SFDR ist die Abkürzung für Sustainable Finance Disclosure Regulation. Dies ist der Name der Verordnung (EU) 2019/2088 über nachhaltigkeitsbezogene Offenlegungspflichten im Finanzdienstleistungssektor. Die Verordnung verpflichtet Fondsanbieter u.a. Angaben dazu zu machen, ob und wie Nachhaltigkeitsrisiken bei ihrer Investmententscheidung einbezogen werden. Die Einstufung unter Artikel 8 bedeutet, dass der Fonds neben finanziellen Zielen auch Nachhaltigkeitsmerkmale berücksichtigt. Hat der Fonds eine nachhaltige Investition zum Ziel, so erfolgt die Klassifizierung unter Artikel 9. Die Angabe von Artikel 6 heißt, dass der Fonds in keine der beiden Nachhaltigkeitsklassen fällt.
Diese Kostendarstellung erfüllt nicht die Anforderungen an einen aufsichtsrechtlich vorgeschriebenen Kostenausweis, den Sie rechtzeitig vor Auftragsausführung erhalten werden. Bei Fragen zu den Kosten wenden Sie sich bitte an Ihren Kundenberater / Ihre Kundenberaterin.
Kennzahlen
Index-Kennzahlen
Netto-Dividenden Rendite | - |
---|---|
Kurs/Gewinn Verhältnis | - |
Kurs/Buchwert Verhältnis | - |
Bitte beachten Sie: Die angegebene Wertentwicklung ist kein verlässlicher Indikator für die künftige Wertentwicklung.
Der Fonds Deka S&P 500 UCITS ETF wurde am 20.03.2024 aufgelegt. Vor Fondsauflage werden historische Performanceindexdaten verwendet. Bitte beachten Sie: Die angegebene Wertentwicklung bezieht sich auf eine simulierte frühere Wertentwicklung und ist kein verlässlicher Indikator für die künftige Wertentwicklung.
4 Der „prognostizierte Tracking Error“ bezieht sich auf das jeweils laufende Fonds-Geschäftsjahr und wird zu Beginn des Fonds-Geschäftsjahres berechnet.
5 Der „aktuelle Tracking Error“ wird auf Basis der letzten 250 Tagesrenditen berechnet und annualisiert.
Quelle: Deka Investment GmbH
Zusammensetzung
Fondszusammensetzung
Kasse | 0,15% |
---|---|
Sonstige Forderungen und Verbindlichkeiten | 0,04% |
Holding Name | WKN | ISIN | Gewichtung |
---|---|---|---|
APPLE INC | 865985 | US0378331005 | 7,35% |
NVIDIA CORP | 918422 | US67066G1040 | 6,72% |
MICROSOFT CORP | 870747 | US5949181045 | 6,55% |
AMAZON.COM INC | 906866 | US0231351067 | 4,22% |
META PLATFORMS INC-CLASS A | A1JWVX | US30303M1027 | 2,71% |
TESLA INC | A1CX3T | US88160R1014 | 2,31% |
ALPHABET INC-CL A | A14Y6F | US02079K3059 | 2,25% |
ALPHABET INC-CL C | A14Y6H | US02079K1079 | 1,85% |
BROADCOM INC | A2JG9Z | US11135F1012 | 1,67% |
BERKSHIRE HATHAWAY INC-CL B | A0YJQ2 | US0846707026 | 1,66% |
JPMORGAN CHASE & CO | 850628 | US46625H1005 | 1,36% |
ELI LILLY & CO | 858560 | US5324571083 | 1,23% |
VISA INC-CLASS A SHARES | A0NC7B | US92826C8394 | 1,03% |
EXXON MOBIL CORP | 852549 | US30231G1022 | 0,98% |
UNITEDHEALTH GROUP INC | 869561 | US91324P1021 | 0,97% |
MASTERCARD INC - A | A0F602 | US57636Q1040 | 0,86% |
COSTCO WHOLESALE CORP | 888351 | US22160K1051 | 0,86% |
HOME DEPOT INC | 866953 | US4370761029 | 0,82% |
WALMART INC | 860853 | US9311421039 | 0,81% |
NETFLIX INC | 552484 | US64110L1061 | 0,79% |
PROCTER & GAMBLE CO/THE | 852062 | US7427181091 | 0,79% |
JOHNSON & JOHNSON | 853260 | US4781601046 | 0,69% |
SALESFORCE INC | A0B87V | US79466L3024 | 0,67% |
BANK OF AMERICA CORP | 858388 | US0605051046 | 0,61% |
ABBVIE INC | A1J84E | US00287Y1091 | 0,60% |
ORACLE CORP | 871460 | US68389X1054 | 0,56% |
CHEVRON CORP | 852552 | US1667641005 | 0,52% |
MERCK & CO. INC. | A0YD8Q | US58933Y1055 | 0,50% |
ADOBE INC | 871981 | US00724F1012 | 0,48% |
WELLS FARGO & CO | 857949 | US9497461015 | 0,48% |
COCA-COLA CO/THE | 850663 | US1912161007 | 0,48% |
SERVICENOW INC | A1JX4P | US81762P1021 | 0,46% |
CISCO SYSTEMS INC | 878841 | US17275R1023 | 0,46% |
ACCENTURE PLC-CL A | A0YAQA | IE00B4BNMY34 | 0,45% |
PEPSICO INC | 851995 | US7134481081 | 0,42% |
MCDONALDS CORP | 856958 | US5801351017 | 0,42% |
INTL BUSINESS MACHINES CORP | 851399 | US4592001014 | 0,42% |
LINDE PLC | A3D7VW | IE000S9YS762 | 0,41% |
ADVANCED MICRO DEVICES | 863186 | US0079031078 | 0,41% |
WALT DISNEY CO/THE | 855686 | US2546871060 | 0,41% |
THERMO FISHER SCIENTIFIC INC | 857209 | US8835561023 | 0,40% |
ABBOTT LABORATORIES | 850103 | US0028241000 | 0,39% |
PHILIP MORRIS INTERNATIONAL | A0NDBJ | US7181721090 | 0,39% |
INTUITIVE SURGICAL INC | 888024 | US46120E6023 | 0,38% |
CATERPILLAR INC | 850598 | US1491231015 | 0,37% |
INTUIT INC | 886053 | US4612021034 | 0,37% |
GOLDMAN SACHS GROUP INC | 920332 | US38141G1040 | 0,37% |
GENERAL ELECTRIC CO DLST | A3CSML | US3696043013 | 0,36% |
BOOKING HOLDINGS INC | A2JEXP | US09857L1089 | 0,35% |
QUALCOMM INC | 883121 | US7475251036 | 0,35% |
VERIZON COMMUNICATIONS INC | 868402 | US92343V1044 | 0,35% |
TEXAS INSTRUMENTS INC | 852654 | US8825081040 | 0,34% |
AMERICAN EXPRESS CO | 850226 | US0258161092 | 0,33% |
AT&T INC | A0HL9Z | US00206R1023 | 0,33% |
S&P GLOBAL INC | A2AHZ7 | US78409V1044 | 0,32% |
MORGAN STANLEY | 885836 | US6174464486 | 0,31% |
COMCAST CORP-CLASS A | 157484 | US20030N1019 | 0,30% |
LOWES COS INC | 859545 | US5486611073 | 0,30% |
NEXTERA ENERGY INC | A1CZ4H | US65339F1012 | 0,30% |
DANAHER CORP | 866197 | US2358511028 | 0,30% |
HONEYWELL INTERNATIONAL INC | 870153 | US4385161066 | 0,29% |
BLACKROCK INC | A40PW4 | US09290D1019 | 0,29% |
AMGEN INC | 867900 | US0311621009 | 0,29% |
PALANTIR TECHNOLOGIES INC-A | A2QA4J | US69608A1088 | 0,29% |
EATON CORP PLC | A1J88N | IE00B8KQN827 | 0,28% |
TJX COMPANIES INC | 854854 | US8725401090 | 0,28% |
PFIZER INC | 852009 | US7170811035 | 0,28% |
PROGRESSIVE CORP | 865496 | US7433151039 | 0,28% |
UNION PACIFIC CORP | 858144 | US9078181081 | 0,28% |
APPLIED MATERIALS INC | 865177 | US0382221051 | 0,28% |
BLACKSTONE INC | A2PM4W | US09260D1072 | 0,27% |
CITIGROUP INC | A1H92V | US1729674242 | 0,27% |
BOSTON SCIENTIFIC CORP | 884113 | US1011371077 | 0,26% |
CONOCOPHILLIPS | 575302 | US20825C1045 | 0,26% |
STRYKER CORP | 864952 | US8636671013 | 0,25% |
PALO ALTO NETWORKS INC | A1JZ0Q | US6974351057 | 0,25% |
UBER TECHNOLOGIES INC | A2PHHG | US90353T1007 | 0,25% |
SCHWAB (CHARLES) CORP | 874171 | US8085131055 | 0,24% |
AUTOMATIC DATA PROCESSING | 850347 | US0530151036 | 0,24% |
VERTEX PHARMACEUTICALS INC | 882807 | US92532F1003 | 0,24% |
FISERV INC | 881793 | US3377381088 | 0,23% |
GILEAD SCIENCES INC | 885823 | US3755581036 | 0,23% |
DEERE & CO | 850866 | US2441991054 | 0,23% |
T-MOBILE US INC | A1T7LU | US8725901040 | 0,23% |
BRISTOL-MYERS SQUIBB CO | 850501 | US1101221083 | 0,23% |
MICRON TECHNOLOGY INC | 869020 | US5951121038 | 0,22% |
STARBUCKS CORP | 884437 | US8552441094 | 0,22% |
ARISTA NETWORKS INC | A40V33 | US0404132054 | 0,22% |
ANALOG DEVICES INC | 862485 | US0326541051 | 0,21% |
MEDTRONIC PLC | A14M2J | IE00BTN1Y115 | 0,21% |
KKR & CO INC | A2LQV6 | US48251W1045 | 0,21% |
MARSH & MCLENNAN COS | 858415 | US5717481023 | 0,21% |
CHUBB LTD | A0Q636 | CH0044328745 | 0,20% |
PROLOGIS INC | A1JBD1 | US74340W1036 | 0,20% |
LAM RESEARCH CORP | A40L1V | US5128073062 | 0,20% |
NIKE INC -CL B | 866993 | US6541061031 | 0,19% |
UNITED PARCEL SERVICE-CL B | 929198 | US9113121068 | 0,19% |
GE VERNOVA INC | A404PC | US36828A1016 | 0,19% |
ALTRIA GROUP INC | 200417 | US02209S1033 | 0,18% |
AMERICAN TOWER CORP | A1JRLA | US03027X1000 | 0,18% |
EQUINIX INC | A14M21 | US29444U7000 | 0,18% |
PAYPAL HOLDINGS INC-W/I | A14R7U | US70450Y1038 | 0,18% |
SOUTHERN CO/THE | 852523 | US8425871071 | 0,18% |
INTERCONTINENTAL EXCHANGE IN | A1W5H0 | US45866F1049 | 0,18% |
TRANE TECHNOLOGIES PLC | A2P09K | IE00BK9ZQ967 | 0,18% |
CHIPOTLE MEXICAN GRILL INC | A0ESP5 | US1696561059 | 0,18% |
ELEVANCE HEALTH INC | A12FMV | US0367521038 | 0,18% |
AMPHENOL CORP-CL A | 882749 | US0320951017 | 0,17% |
PARKER HANNIFIN CORP | 855950 | US7010941042 | 0,17% |
KLA CORP | 865884 | US4824801009 | 0,17% |
SHERWIN-WILLIAMS CO/THE | 856050 | US8243481061 | 0,17% |
INTEL CORP | 855681 | US4581401001 | 0,17% |
DUKE ENERGY CORP | A1J0EV | US26441C2044 | 0,17% |
CADENCE DESIGN SYS INC | 873567 | US1273871087 | 0,17% |
CME GROUP INC | A0MW32 | US12572Q1058 | 0,17% |
MONDELEZ INTERNATIONAL INC-A | A1J4U0 | US6092071058 | 0,17% |
CROWDSTRIKE HOLDINGS INC - A | A2PK2R | US22788C1053 | 0,16% |
THE CIGNA GROUP | A2PA9L | US1255231003 | 0,16% |
REGENERON PHARMACEUTICALS | 881535 | US75886F1075 | 0,16% |
PNC FINANCIAL SERVICES GROUP | 867679 | US6934751057 | 0,16% |
ZOETIS INC | A1KBYX | US98978V1035 | 0,16% |
US BANCORP | 917523 | US9029733048 | 0,16% |
MOTOROLA SOLUTIONS INC | A0YHMA | US6200763075 | 0,16% |
AON PLC-CLASS A | A2P2JR | IE00BLP1HW54 | 0,15% |
SYNOPSYS INC | 883703 | US8716071076 | 0,15% |
WASTE MANAGEMENT INC | 893579 | US94106L1098 | 0,15% |
MOODYS CORP | 915246 | US6153691059 | 0,15% |
COLGATE-PALMOLIVE CO | 850667 | US1941621039 | 0,15% |
MCKESSON CORP | 893953 | US58155Q1031 | 0,15% |
EMERSON ELECTRIC CO | 850981 | US2910111044 | 0,15% |
WELLTOWER INC | A1409D | US95040Q1040 | 0,15% |
CONSTELLATION ENERGY | A3DCXB | US21037T1097 | 0,15% |
ILLINOIS TOOL WORKS | 861219 | US4523081093 | 0,14% |
OREILLY AUTOMOTIVE INC | A1H5JY | US67103H1077 | 0,14% |
EOG RESOURCES INC | 877961 | US26875P1012 | 0,14% |
CINTAS CORP | 880205 | US1729081059 | 0,14% |
3M CO | 851745 | US88579Y1010 | 0,14% |
CAPITAL ONE FINANCIAL CORP | 893413 | US14040H1059 | 0,14% |
TRANSDIGM GROUP INC | A0JEP3 | US8936411003 | 0,14% |
AIR PRODUCTS & CHEMICALS INC | 854912 | US0091581068 | 0,14% |
MARRIOTT INTERNATIONAL -CL A | 913070 | US5719032022 | 0,13% |
WILLIAMS COS INC | 855451 | US9694571004 | 0,13% |
AUTODESK INC | 869964 | US0527691069 | 0,13% |
CSX CORP | 865857 | US1264081035 | 0,13% |
CVS HEALTH CORP | 859034 | US1266501006 | 0,13% |
BECTON DICKINSON AND CO | 857675 | US0758871091 | 0,13% |
HILTON WORLDWIDE HOLDINGS IN | A2DH1A | US43300A2033 | 0,12% |
FEDEX CORP | 912029 | US31428X1063 | 0,12% |
TARGET CORP | 856243 | US87612E1064 | 0,12% |
FORTINET INC | A0YEFE | US34959E1091 | 0,12% |
ARTHUR J GALLAGHER & CO | 869761 | US3635761097 | 0,12% |
ECOLAB INC | 854545 | US2788651006 | 0,12% |
CARRIER GLOBAL CORP | A2P1UY | US14448C1045 | 0,12% |
FREEPORT-MCMORAN INC | 896476 | US35671D8570 | 0,12% |
TRUIST FINANCIAL CORP | A2PWMZ | US89832Q1094 | 0,12% |
AIRBNB INC-CLASS A | A2QG35 | US0090661010 | 0,12% |
ONEOK INC | 911060 | US6826801036 | 0,12% |
PACCAR INC | 861114 | US6937181088 | 0,12% |
SCHLUMBERGER LTD | 853390 | AN8068571086 | 0,12% |
ROPER TECHNOLOGIES INC | 883563 | US7766961061 | 0,12% |
BANK OF NEW YORK MELLON CORP | A0MVKA | US0640581007 | 0,12% |
HCA HEALTHCARE INC | A1JFMW | US40412C1018 | 0,12% |
GENERAL MOTORS CO | A1C9CM | US37045V1008 | 0,11% |
ROYAL CARIBBEAN CRUISES LTD | 886286 | LR0008862868 | 0,11% |
DIGITAL REALTY TRUST INC | A0DLFT | US2538681030 | 0,11% |
AUTOZONE INC | 881531 | US0533321024 | 0,11% |
JOHNSON CONTROLS INTERNATION | A2AQCA | IE00BY7QL619 | 0,11% |
NXP SEMICONDUCTORS NV | A1C5WJ | NL0009538784 | 0,11% |
NORFOLK SOUTHERN CORP | 867028 | US6558441084 | 0,11% |
TRAVELERS COS INC/THE | A0MLX4 | US89417E1091 | 0,11% |
SEMPRA | 915266 | US8168511090 | 0,11% |
COPART INC | 893807 | US2172041061 | 0,11% |
FAIR ISAAC CORP | 873369 | US3032501047 | 0,11% |
SIMON PROPERTY GROUP INC | 916647 | US8288061091 | 0,11% |
AMERIPRISE FINANCIAL INC | A0F55S | US03076C1062 | 0,11% |
UNITED RENTALS INC | 911443 | US9113631090 | 0,10% |
AFLAC INC | 853081 | US0010551028 | 0,10% |
PHILLIPS 66 | A1JWQU | US7185461040 | 0,10% |
KINDER MORGAN INC | A1H6GK | US49456B1017 | 0,10% |
WW GRAINGER INC | 857498 | US3848021040 | 0,10% |
ROSS STORES INC | 870053 | US7782961038 | 0,10% |
PUBLIC STORAGE | 867609 | US74460D1090 | 0,10% |
ALLSTATE CORP | 886429 | US0200021014 | 0,10% |
MARATHON PETROLEUM CORP-W/I | A1JEXK | US56585A1025 | 0,10% |
CUMMINS INC | 853121 | US2310211063 | 0,10% |
VISTRA CORP | A2DJE5 | US92840M1027 | 0,10% |
AMERICAN ELECTRIC POWER | 850222 | US0255371017 | 0,10% |
MSCI INC | A0M63R | US55354G1004 | 0,10% |
QUANTA SERVICES INC | 912294 | US74762E1029 | 0,10% |
NEWMONT CORP | 853823 | US6516391066 | 0,10% |
REALTY INCOME CORP | 899744 | US7561091049 | 0,09% |
AMERICAN INTERNATIONAL GROUP | A0X88Z | US0268747849 | 0,09% |
HOWMET AEROSPACE INC | A2PZ2D | US4432011082 | 0,09% |
METLIFE INC | 934623 | US59156R1086 | 0,09% |
FIDELITY NATIONAL INFO SERV | A0H1FP | US31620M1062 | 0,09% |
AXON ENTERPRISE INC | A2DPZU | US05464C1018 | 0,09% |
LULULEMON ATHLETICA INC | A0MXBY | US5500211090 | 0,09% |
TE CONNECTIVITY PLC | A40R4H | IE000IVNQZ81 | 0,09% |
DOMINION ENERGY INC | 932798 | US25746U1097 | 0,09% |
FASTENAL CO | 887891 | US3119001044 | 0,09% |
PAYCHEX INC | 868284 | US7043261079 | 0,09% |
DR HORTON INC | 884312 | US23331A1097 | 0,09% |
DISCOVER FINANCIAL SERVICES | A0MUES | US2547091080 | 0,09% |
EDWARDS LIFESCIENCES CORP | 936853 | US28176E1082 | 0,09% |
KIMBERLY-CLARK CORP | 855178 | US4943681035 | 0,09% |
AMETEK INC | 908668 | US0311001004 | 0,09% |
P G & E CORP | 851962 | US69331C1080 | 0,08% |
CROWN CASTLE INC | A12GN3 | US22822V1017 | 0,08% |
REPUBLIC SERVICES INC | 915201 | US7607591002 | 0,08% |
PRUDENTIAL FINANCIAL INC | 764959 | US7443201022 | 0,08% |
VALERO ENERGY CORP | 908683 | US91913Y1001 | 0,08% |
PUBLIC SERVICE ENTERPRISE GP | 852070 | US7445731067 | 0,08% |
KENVUE INC | A3EEHU | US49177J1025 | 0,08% |
BAKER HUGHES CO | A2DUAY | US05722G1004 | 0,08% |
CBRE GROUP INC - A | A1JLYH | US12504L1098 | 0,08% |
CORTEVA INC | A2PKRR | US22052L1044 | 0,08% |
AGILENT TECHNOLOGIES INC | 929138 | US00846U1016 | 0,08% |
INGERSOLL-RAND INC | A2P070 | US45687V1061 | 0,08% |
TARGA RESOURCES CORP | A1C9E3 | US87612G1013 | 0,08% |
DELTA AIR LINES INC | A0MQV8 | US2473617023 | 0,08% |
KROGER CO | 851544 | US5010441013 | 0,08% |
FORD MOTOR CO | 502391 | US3453708600 | 0,08% |
VERISK ANALYTICS INC | A0YA2M | US92345Y1064 | 0,08% |
CENCORA INC | 766149 | US03073E1055 | 0,08% |
COGNIZANT TECH SOLUTIONS-A | 915272 | US1924461023 | 0,08% |
GARTNER INC | 887957 | US3666511072 | 0,08% |
OTIS WORLDWIDE CORP | A2P1UZ | US68902V1070 | 0,08% |
SYSCO CORP | 859121 | US8718291078 | 0,08% |
ELECTRONIC ARTS INC | 878372 | US2855121099 | 0,08% |
HESS CORP | A0JMQL | US42809H1077 | 0,08% |
YUM! BRANDS INC | 909190 | US9884981013 | 0,08% |
OLD DOMINION FREIGHT LINE | 923655 | US6795801009 | 0,08% |
LENNAR CORP-A | 851022 | US5260571048 | 0,07% |
XCEL ENERGY INC | 855009 | US98389B1008 | 0,07% |
GE HEALTHCARE TECHNOLOGY | A3D3G6 | US36266G1076 | 0,07% |
CONSTELLATION BRANDS INC-A | 871918 | US21036P1084 | 0,07% |
KEURIG DR PEPPER INC | A2JQPZ | US49271V1008 | 0,07% |
VULCAN MATERIALS CO | 855854 | US9291601097 | 0,07% |
CHARTER COMMUNICATIONS INC-A | A2AJX9 | US16119P1084 | 0,07% |
EXELON CORP | 852011 | US30161N1019 | 0,07% |
MONSTER BEVERAGE CORP | A14U5Z | US61174X1090 | 0,07% |
CORNING INC | 850808 | US2193501051 | 0,07% |
GENERAL MILLS INC | 853862 | US3703341046 | 0,07% |
RESMED INC | 895878 | US7611521078 | 0,07% |
IDEXX LABORATORIES INC | 888210 | US45168D1046 | 0,07% |
WABTEC CORP | 896022 | US9297401088 | 0,07% |
ARCH CAPITAL GROUP LTD | 590336 | BMG0450A1053 | 0,07% |
IQVIA HOLDINGS INC | A2JSPM | US46266C1053 | 0,07% |
MARTIN MARIETTA MATERIALS | 889585 | US5732841060 | 0,07% |
DUPONT DE NEMOURS INC | A2PLC7 | US26614N1028 | 0,07% |
DELL TECHNOLOGIES -C | A2N6WP | US24703L2025 | 0,07% |
GARMIN LTD | A1C06B | CH0114405324 | 0,07% |
EXTRA SPACE STORAGE INC | A0B7S6 | US30225T1025 | 0,07% |
HP INC | A142VP | US40434L1052 | 0,07% |
M & T BANK CORP | 863582 | US55261F1049 | 0,07% |
ROCKWELL AUTOMATION INC | 903978 | US7739031091 | 0,07% |
NASDAQ OMX GROUP/THE | 813516 | US6311031081 | 0,07% |
HUMANA INC | 856584 | US4448591028 | 0,07% |
IRON MOUNTAIN INC | A14MS9 | US46284V1017 | 0,07% |
HARTFORD FINANCIAL SVCS GRP | 898521 | US4165151048 | 0,06% |
MICROCHIP TECHNOLOGY INC | 886105 | US5950171042 | 0,06% |
NUCOR CORP | 851918 | US6703461052 | 0,06% |
VICI PROPERTIES INC | A2H5U8 | US9256521090 | 0,06% |
OCCIDENTAL PETROLEUM CORP | 851921 | US6745991058 | 0,06% |
EQUIFAX INC | 854618 | US2944291051 | 0,06% |
UNITED AIRLINES HOLDINGS INC | A1C6TV | US9100471096 | 0,06% |
DEXCOM INC | A0D9T1 | US2521311074 | 0,06% |
CONSOLIDATED EDISON INC | 911563 | US2091151041 | 0,06% |
AVALONBAY COMMUNITIES INC | 914867 | US0534841012 | 0,06% |
COSTAR GROUP INC | 922134 | US22160N1090 | 0,06% |
ENTERGY CORP | 889290 | US29364G1031 | 0,06% |
EDISON INTERNATIONAL | 887629 | US2810201077 | 0,06% |
WILLIS TOWERS WATSON PLC | A2AC3K | IE00BDB6Q211 | 0,06% |
