| Kasse | 0,05% |
|---|---|
| Sonstige Forderungen und Verbindlichkeiten | 0,00% |
| Holding Name | WKN | ISIN | Gewichtung |
|---|---|---|---|
| CLOUDFLARE INC - CLASS A | A2PQMN | US18915M1071 | 1,11% |
| VERTIV HOLDINGS CO-A | A2PZ5A | US92537N1081 | 0,98% |
| QUANTA SERVICES INC | 912294 | US74762E1029 | 0,94% |
| VISTRA CORP | A2DJE5 | US92840M1027 | 0,90% |
| ALNYLAM PHARMACEUTICALS INC | A0CBCK | US02043Q1076 | 0,84% |
| UNITED RENTALS INC | 911443 | US9113631090 | 0,80% |
| SEAGATE TECHNOLOGY HOLDINGS | A3CQU7 | IE00BKVD2N49 | 0,77% |
| AXON ENTERPRISE INC | A2DPZU | US05464C1018 | 0,76% |
| WARNER BROS DISCOVERY INC | A3DJQZ | US9344231041 | 0,74% |
| WESTERN DIGITAL CORP | 863060 | US9581021055 | 0,74% |
| IDEXX LABORATORIES INC | 888210 | US45168D1046 | 0,71% |
| FERGUSON ENTERPRISES INC | A408VE | US31488V1070 | 0,69% |
| MONOLITHIC POWER SYSTEMS INC | A0DLC4 | US6098391054 | 0,68% |
| BAKER HUGHES CO | A2DUAY | US05722G1004 | 0,68% |
| FASTENAL CO | 887891 | US3119001044 | 0,67% |
| TAKE-TWO INTERACTIVE SOFTWRE | 914508 | US8740541094 | 0,66% |
| DATADOG INC - CLASS A | A2PSFR | US23804L1035 | 0,66% |
| XCEL ENERGY INC | 855009 | US98389B1008 | 0,66% |
| AMETEK INC | 908668 | US0311001004 | 0,66% |
| CARDINAL HEALTH INC | 880206 | US14149Y1082 | 0,64% |
| CBRE GROUP INC - A | A1JLYH | US12504L1098 | 0,64% |
| VEEVA SYSTEMS INC-CLASS A | A1W5SA | US9224751084 | 0,64% |
| WW GRAINGER INC | 857498 | US3848021040 | 0,63% |
| ENTERGY CORP | 889290 | US29364G1031 | 0,60% |
| BLOCK INC | A143D6 | US8522341036 | 0,59% |
| AGILENT TECHNOLOGIES INC | 929138 | US00846U1016 | 0,59% |
| ROCKWELL AUTOMATION INC | 903978 | US7739031091 | 0,59% |
| FLUTTER ENTERTAINMENT PLC-DI | A14RX5 | IE00BWT6H894 | 0,58% |
| FAIR ISAAC CORP | 873369 | US3032501047 | 0,57% |
| VULCAN MATERIALS CO | 855854 | US9291601097 | 0,54% |
| EBAY INC | 916529 | US2786421030 | 0,53% |
| IQVIA HOLDINGS INC | A2JSPM | US46266C1053 | 0,53% |
| CARVANA CO | A2DPW1 | US1468691027 | 0,53% |
| MARTIN MARIETTA MATERIALS | 889585 | US5732841060 | 0,52% |
| PRUDENTIAL FINANCIAL INC | 764959 | US7443201022 | 0,52% |
| NASDAQ OMX GROUP/THE | 813516 | US6311031081 | 0,52% |
| XYLEM INC | A1JMBU | US98419M1009 | 0,52% |
| RESMED INC | 895878 | US7611521078 | 0,51% |
| SYSCO CORP | 859121 | US8718291078 | 0,51% |
| COGNIZANT TECH SOLUTIONS-A | 915272 | US1924461023 | 0,51% |
| WEC ENERGY GROUP INC | A14V4V | US92939U1060 | 0,50% |
| HARTFORD INSURANCE GROUP INC | 898521 | US4165151048 | 0,50% |
| CONSOLIDATED EDISON INC | 911563 | US2091151041 | 0,49% |
| P G & E CORP | 851962 | US69331C1080 | 0,49% |
| GARMIN LTD | A1C06B | CH0114405324 | 0,49% |
| WABTEC CORP | 896022 | US9297401088 | 0,49% |
| NUCOR CORP | 851918 | US6703461052 | 0,49% |
| GE HEALTHCARE TECHNOLOGY | A3D3G6 | US36266G1076 | 0,48% |
| DUPONT DE NEMOURS INC | A2PLC7 | US26614N1028 | 0,48% |
| MICROCHIP TECHNOLOGY INC | 886105 | US5950171042 | 0,47% |
| NRG ENERGY INC | A0BLR4 | US6293775085 | 0,47% |
| HUMANA INC | 856584 | US4448591028 | 0,47% |
| ZSCALER INC | A2JF28 | US98980G1022 | 0,47% |
| TARGA RESOURCES CORP | A1C9E3 | US87612G1013 | 0,47% |
| VENTAS INC | 878380 | US92276F1003 | 0,47% |
| STATE STREET CORP | 864777 | US8574771031 | 0,46% |
| SOFI TECHNOLOGIES INC | A2QPMG | US83406F1021 | 0,46% |
| ARCH CAPITAL GROUP LTD | 590336 | BMG0450A1053 | 0,46% |
| ARES MANAGEMENT CORP - A | A2N87U | US03990B1017 | 0,45% |
| HEWLETT PACKARD ENTERPRISE | A140KD | US42824C1099 | 0,45% |
| EQT CORP | A0RFZL | US26884L1098 | 0,45% |
| VICI PROPERTIES INC | A2H5U8 | US9256521090 | 0,45% |
| KEYSIGHT TECHNOLOGIES IN-W/I | A12B6J | US49338L1035 | 0,44% |
| WILLIS TOWERS WATSON PLC | A2AC3K | IE00BDB6Q211 | 0,44% |
| INGERSOLL-RAND INC | A2P070 | US45687V1061 | 0,43% |
| INTERACTIVE BROKERS GRO-CL A | A0MQY6 | US45841N1072 | 0,43% |
| PURE STORAGE INC - CLASS A | A14YFN | US74624M1027 | 0,43% |
| RAYMOND JAMES FINANCIAL INC | 875072 | US7547301090 | 0,43% |
| IRON MOUNTAIN INC | A14MS9 | US46284V1017 | 0,43% |
| CARNIVAL CORP | 120100 | PA1436583006 | 0,43% |
| EMCOR GROUP INC | 898814 | US29084Q1004 | 0,43% |
| LPL FINANCIAL HOLDINGS INC | A1JZ6S | US50212V1008 | 0,43% |
| M & T BANK CORP | 863582 | US55261F1049 | 0,42% |
| METTLER-TOLEDO INTERNATIONAL | 910553 | US5926881054 | 0,42% |
| MONGODB INC | A2DYB1 | US60937P1066 | 0,41% |
| TERADYNE INC | 859892 | US8807701029 | 0,41% |
| ARCHER-DANIELS-MIDLAND CO | 854161 | US0394831020 | 0,41% |
| COSTAR GROUP INC | 922134 | US22160N1090 | 0,41% |
| TRACTOR SUPPLY COMPANY | 889826 | US8923561067 | 0,40% |
| EXTRA SPACE STORAGE INC | A0B7S6 | US30225T1025 | 0,40% |
| SYNCHRONY FINANCIAL | A117UJ | US87165B1035 | 0,40% |
| LENNAR CORP-A | 851022 | US5260571048 | 0,40% |
| AMEREN CORPORATION | 911535 | US0236081024 | 0,40% |
| DTE ENERGY COMPANY | 853943 | US2333311072 | 0,40% |
| FIFTH THIRD BANCORP | 875029 | US3167731005 | 0,39% |
| ATMOS ENERGY CORP | 868746 | US0495601058 | 0,38% |
| FIRST SOLAR INC | A0LEKM | US3364331070 | 0,38% |
| ROCKET LAB CORP | A419CG | US7731211089 | 0,38% |
| EVERSOURCE ENERGY | A14NE5 | US30040W1080 | 0,38% |
| PPL CORP | 895250 | US69351T1060 | 0,38% |
| EXPEDIA GROUP INC | A1JRLJ | US30212P3038 | 0,38% |
| OLD DOMINION FREIGHT LINE | 923655 | US6795801009 | 0,38% |
| SUPER MICRO COMPUTER INC | A40MRM | US86800U3023 | 0,37% |
| EQUIFAX INC | 854618 | US2944291051 | 0,37% |
| HP INC | A142VP | US40434L1052 | 0,37% |
| BROADRIDGE FINANCIAL SOLUTIO | A0MMP1 | US11133T1034 | 0,36% |
| NATERA INC | A14VPJ | US6323071042 | 0,36% |
| CBOE GLOBAL MARKETS INC | A1CZTX | US12503M1080 | 0,36% |
| GENERAL MILLS INC | 853862 | US3703341046 | 0,36% |
| FIRSTENERGY CORP | 910509 | US3379321074 | 0,35% |
| HERSHEY CO/THE | 851297 | US4278661081 | 0,35% |
| HUBBELL INC | A2ACSM | US4435106079 | 0,35% |
| MARKEL GROUP INC | 885036 | US5705351048 | 0,35% |
| AMERICAN WATER WORKS CO INC | A0NJ38 | US0304201033 | 0,35% |
| NORTHERN TRUST CORP | 854009 | US6658591044 | 0,35% |
| CENTERPOINT ENERGY INC | 854566 | US15189T1079 | 0,35% |
| DOVER CORP | 853707 | US2600031080 | 0,35% |
| AVALONBAY COMMUNITIES INC | 914867 | US0534841012 | 0,35% |
| TELEDYNE TECHNOLOGIES INC | 926932 | US8793601050 | 0,35% |
| HUBSPOT INC | A12CWQ | US4435731009 | 0,35% |
| VERALTO CORP | A3ES7Q | US92338C1036 | 0,34% |
| LIVE NATION ENTERTAINMENT IN | A0H0VZ | US5380341090 | 0,34% |
| CINCINNATI FINANCIAL CORP | 878440 | US1720621010 | 0,34% |
| HUNTINGTON BANCSHARES INC | 867622 | US4461501045 | 0,34% |
| PULTEGROUP INC | 854435 | US7458671010 | 0,34% |
| WILLIAMS-SONOMA INC | 867980 | US9699041011 | 0,34% |
| PTC INC | A1H9GN | US69370C1009 | 0,34% |
| JABIL INC | 886423 | US4663131039 | 0,33% |
| BROWN & BROWN INC | 896895 | US1152361010 | 0,33% |
| NETAPP INC | A0NHKR | US64110D1046 | 0,33% |
| EXPAND ENERGY CORP | A2QPFF | US1651677353 | 0,33% |
| ULTA BEAUTY INC | A0M240 | US90384S3031 | 0,33% |
| LEIDOS HOLDINGS INC-W/I | A1W5CT | US5253271028 | 0,33% |
| STERIS PLC | A2PGLV | IE00BFY8C754 | 0,33% |
| HALLIBURTON CO | 853986 | US4062161017 | 0,33% |
| KELLANOVA | 853265 | US4878361082 | 0,32% |
| DEXCOM INC | A0D9T1 | US2521311074 | 0,32% |
| TAPESTRY INC | A2JSR1 | US8760301072 | 0,32% |
| ESTEE LAUDER COMPANIES-CL A | 897933 | US5184391044 | 0,32% |
| BIOGEN INC | 789617 | US09062X1037 | 0,32% |
| T ROWE PRICE GROUP INC | 870967 | US74144T1088 | 0,32% |
| TRADE DESK INC/THE -CLASS A | A2ARCV | US88339J1051 | 0,32% |
| PPG INDUSTRIES INC | 852026 | US6935061076 | 0,31% |
| STEEL DYNAMICS INC | 903772 | US8581191009 | 0,31% |
| CITIZENS FINANCIAL GROUP | A12BD3 | US1746101054 | 0,31% |
| INSULET CORP | A0MQX8 | US45784P1012 | 0,31% |
| CMS ENERGY CORP | 850795 | US1258961002 | 0,31% |
| KRAFT HJ HEINZ CORP | A14TU4 | US5007541064 | 0,31% |
| REGIONS FINANCIAL CORP | A0B6XA | US7591EP1005 | 0,31% |
| DOLLAR GENERAL CORP | A0YEES | US2566771059 | 0,31% |
| REDDIT INC-CL A | A406FX | US75734B1008 | 0,31% |
| WR BERKLEY CORP | 870493 | US0844231029 | 0,31% |
| CHURCH & DWIGHT CO INC | 864371 | US1713401024 | 0,30% |
| ZOOM COMMUNICATIONS INC | A2PGJ2 | US98980L1017 | 0,30% |
| EQUITY RESIDENTIAL | 985334 | US29476L1070 | 0,30% |
| EDISON INTERNATIONAL | 887629 | US2810201077 | 0,30% |
| LABCORP HOLDINGS INC | A40C39 | US5049221055 | 0,30% |
| LIBERTY MEDIA CORP-FORMULA-C | A3ERTA | US5312297550 | 0,30% |
| DARDEN RESTAURANTS INC | 895738 | US2371941053 | 0,30% |
| CDW CORP/DE | A1W0KL | US12514G1085 | 0,30% |
| LAS VEGAS SANDS CORP | A0B8S2 | US5178341070 | 0,30% |
| ON SEMICONDUCTOR | 930124 | US6821891057 | 0,29% |
| WATERS CORP | 898123 | US9418481035 | 0,29% |
| TWILIO INC - A | A2ALP4 | US90138F1021 | 0,29% |
| SBA COMMUNICATIONS CORP | A2DKP8 | US78410G1040 | 0,29% |
| TYLER TECHNOLOGIES INC | 917099 | US9022521051 | 0,29% |
| VERISIGN INC | 911090 | US92343E1029 | 0,29% |
| WEST PHARMACEUTICAL SERVICES | 864330 | US9553061055 | 0,29% |
| NVR INC | 888265 | US62944T1051 | 0,28% |
| ZIMMER BIOMET HOLDINGS INC | 753718 | US98956P1021 | 0,28% |
| NISOURCE INC | 876731 | US65473P1057 | 0,28% |
| DEVON ENERGY CORP | 925345 | US25179M1036 | 0,28% |
| CONSTELLATION BRANDS INC-A | 871918 | US21036P1084 | 0,28% |
| PINTEREST INC- CLASS A | A2PGMG | US72352L1061 | 0,28% |
| DOLLAR TREE INC | A0NFQC | US2567461080 | 0,28% |
| QUEST DIAGNOSTICS INC | 904533 | US74834L1008 | 0,28% |
| ILLUMINA INC | 927079 | US4523271090 | 0,28% |
| INTERNATIONAL PAPER CO | 851413 | US4601461035 | 0,27% |
| SMURFIT WESTROCK PLC | A40C7D | IE00028FXN24 | 0,27% |
| AFFIRM HOLDINGS INC | A2QL1G | US00827B1061 | 0,27% |
| GARTNER INC | 887957 | US3666511072 | 0,27% |
| UNITED THERAPEUTICS CORP | 923818 | US91307C1027 | 0,27% |
| TRIMBLE INC | 882295 | US8962391004 | 0,27% |
| GODADDY INC - CLASS A | A14QAF | US3802371076 | 0,27% |
| GLOBAL PAYMENTS INC | 603111 | US37940X1028 | 0,27% |
| SS&C TECHNOLOGIES HOLDINGS | A1CV38 | US78467J1007 | 0,27% |
| PRINCIPAL FINANCIAL GROUP | 694660 | US74251V1026 | 0,27% |
| HEICO CORP-CLASS A | 914043 | US4228062083 | 0,26% |
| JACOBS SOLUTIONS INC | A3DTNN | US46982L1089 | 0,26% |
| LULULEMON ATHLETICA INC | A0MXBY | US5500211090 | 0,26% |
| TEXAS PACIFIC LAND CORP | A2QL4H | US88262P1021 | 0,26% |
| C.H. ROBINSON WORLDWIDE INC | A0HGF5 | US12541W2098 | 0,26% |
| NUTANIX INC - A | A2ACQE | US67059N1081 | 0,26% |
| AMCOR PLC | A2PKFL | JE00BJ1F3079 | 0,26% |
| COTERRA ENERGY INC | 881646 | US1270971039 | 0,25% |
| AECOM | A0MMEV | US00766T1007 | 0,25% |
| LOEWS CORP | 851615 | US5404241086 | 0,25% |
| EVERGY INC | A2JNBV | US30034W1062 | 0,25% |
| GENUINE PARTS CO | 858406 | US3724601055 | 0,25% |
| APTIV PLC | A417CC | JE00BTDN8H13 | 0,25% |
| PACKAGING CORP OF AMERICA | 932483 | US6951561090 | 0,25% |
| CENTENE CORP | 766458 | US15135B1017 | 0,25% |
| SNAP-ON INC | 853887 | US8330341012 | 0,25% |
| PENTAIR PLC | A115FG | IE00BLS09M33 | 0,25% |
| CORPAY INC | A407W7 | US2199481068 | 0,25% |
| BURLINGTON STORES INC | A1W54Y | US1220171060 | 0,24% |
| ALLIANT ENERGY CORP | 855870 | US0188021085 | 0,24% |
| FORTIVE CORP | A2AJ0F | US34959J1088 | 0,24% |
| FIRST CITIZENS BCSHS -CL A | 925298 | US31946M1036 | 0,24% |
| DOW INC | A2PFRC | US2605571031 | 0,24% |
| ROLLINS INC | 859002 | US7757111049 | 0,24% |
| EXPEDITORS INTL WASH INC | 875272 | US3021301094 | 0,24% |
| WEYERHAEUSER CO | 854357 | US9621661043 | 0,24% |
| BEST BUY CO INC | 873629 | US0865161014 | 0,23% |
| HOLOGIC INC | 879100 | US4364401012 | 0,23% |
| INVITATION HOMES INC | A2DK5V | US46187W1071 | 0,23% |
| KEYCORP | 869353 | US4932671088 | 0,23% |
| MCCORMICK & CO-NON VTG SHRS | 858250 | US5797802064 | 0,23% |
| ESSEX PROPERTY TRUST INC | 891315 | US2971781057 | 0,23% |
| TOAST INC-CLASS A | A3C3Y4 | US8887871080 | 0,23% |
| SUN COMMUNITIES INC | 888745 | US8666741041 | 0,23% |
| LENNOX INTERNATIONAL INC | 924838 | US5261071071 | 0,23% |
| INTL FLAVORS & FRAGRANCES | 853881 | US4595061015 | 0,23% |
| TRANSUNION | A14TUX | US89400J1079 | 0,22% |
| INCYTE CORP | 896133 | US45337C1027 | 0,22% |
| OKTA INC | A2DNKR | US6792951054 | 0,22% |
| DYNATRACE INC | A2PPPE | US2681501092 | 0,22% |
| EQUITABLE HOLDINGS INC | A2PX9L | US29452E1010 | 0,21% |
| MID-AMERICA APARTMENT COMM | 889495 | US59522J1034 | 0,21% |
| RELIANCE INC | 892629 | US7595091023 | 0,21% |
| DICKS SPORTING GOODS INC | 662541 | US2533931026 | 0,21% |
| DOCUSIGN INC | A2JHLZ | US2561631068 | 0,21% |
| TYSON FOODS INC-CL A | 870625 | US9024941034 | 0,21% |
| TEXTRON INC | 852659 | US8832031012 | 0,21% |
| F5 INC | 922977 | US3156161024 | 0,20% |
| OMNICOM GROUP | 871706 | US6819191064 | 0,20% |
| WP CAREY INC | A1J5SB | US92936U1097 | 0,20% |
| FIDELITY NATIONAL FINANCIAL | A1166U | US31620R3030 | 0,20% |
| ALLEGION PLC-W/I | A1W869 | IE00BFRT3W74 | 0,20% |
| ROYALTY PHARMA PLC- CL A | A2P62D | GB00BMVP7Y09 | 0,20% |
| NEUROCRINE BIOSCIENCES INC | 900964 | US64125C1099 | 0,20% |
| CARLISLE COS INC | 871884 | US1423391002 | 0,20% |
| RPM INTERNATIONAL INC | 863462 | US7496851038 | 0,20% |
| HEICO CORP | 889997 | US4228061093 | 0,20% |
| KIMCO REALTY CORP | 883111 | US49446R1095 | 0,20% |
| COOPER COS INC/THE | A402VX | US2166485019 | 0,20% |
| GEN DIGITAL INC | A2PUXE | US6687711084 | 0,20% |
| CLOROX COMPANY | 856678 | US1890541097 | 0,20% |
| ENTEGRIS INC | 938201 | US29362U1043 | 0,20% |
| FOX CORP - CLASS A | A2PF3K | US35137L1052 | 0,20% |
| ZEBRA TECHNOLOGIES CORP-CL A | 882578 | US9892071054 | 0,19% |
| AVERY DENNISON CORP | 850354 | US0536111091 | 0,19% |
| DRAFTKINGS INC-CL A | A3DL31 | US26142V1052 | 0,19% |
| MASCO CORP | 856632 | US5745991068 | 0,19% |
| GRACO INC | 859357 | US3841091040 | 0,19% |
| CF INDUSTRIES HOLDINGS INC | A0ES9N | US1252691001 | 0,19% |
| EVEREST GROUP LTD | 580891 | BMG3223R1088 | 0,19% |
| BUNGE GLOBAL SA | A3EYCJ | CH1300646267 | 0,19% |
| HUNT (JB) TRANSPRT SVCS INC | 885365 | US4456581077 | 0,18% |
| IDEX CORP | 877444 | US45167R1041 | 0,18% |
| DOMINOS PIZZA INC | A0B6VQ | US25754A2015 | 0,18% |
| WATSCO INC | 885676 | US9426222009 | 0,18% |
| BUILDERS FIRSTSOURCE INC | A0ER15 | US12008R1077 | 0,18% |
| ANNALY CAPITAL MANAGEMENT IN | A3DUCY | US0357108390 | 0,18% |
| CARLYLE GROUP INC/THE | A2PXCR | US14316J1088 | 0,18% |
| HEALTHPEAK PROPERTIES INC | A2N5NP | US42250P1030 | 0,18% |
| NORDSON CORP | 866725 | US6556631025 | 0,18% |
| UNIVERSAL HEALTH SERVICES-B | 866462 | US9139031002 | 0,18% |
| BALL CORP | 860408 | US0584981064 | 0,17% |
| ZILLOW GROUP INC - C | A14XZY | US98954M2008 | 0,17% |
| TRADEWEB MARKETS INC-CLASS A | A2PGG8 | US8926721064 | 0,17% |
| GAMING AND LEISURE PROPE-W/I | A1W6DM | US36467J1088 | 0,17% |
| DECKERS OUTDOOR CORP | 894298 | US2435371073 | 0,17% |
| LYONDELLBASELL INDU-CL A | A1CWRM | NL0009434992 | 0,17% |
| REGENCY CENTERS CORP | 888499 | US7588491032 | 0,17% |
| SAMSARA INC-CL A | A3C9GD | US79589L1061 | 0,16% |
| CROWN HOLDINGS INC | 252092 | US2283681060 | 0,16% |
| EQUITY LIFESTYLE PROPERTIES | A0DNDJ | US29472R1086 | 0,16% |
| JM SMUCKER CO/THE | 633835 | US8326964058 | 0,16% |
| REVVITY INC | 850943 | US7140461093 | 0,16% |
| AKAMAI TECHNOLOGIES INC | 928906 | US00971T1016 | 0,15% |
| ESSENTIAL UTILITIES INC | A2PZEK | US29670G1022 | 0,15% |
| JACK HENRY & ASSOCIATES INC | 888286 | US4262811015 | 0,15% |
| OWENS CORNING | A0LCN9 | US6907421019 | 0,15% |
| BOOZ ALLEN HAMILTON HOLDINGS | A1C599 | US0995021062 | 0,15% |
| SOLVENTUM CORP | A407ZE | US83444M1018 | 0,15% |
| BXP INC | 907550 | US1011211018 | 0,15% |
| CAMDEN PROPERTY TRUST | 985335 | US1331311027 | 0,15% |
| UDR INC | A0MM15 | US9026531049 | 0,15% |
| RIVIAN AUTOMOTIVE INC-A | A3C47B | US76954A1034 | 0,15% |
| AMERICAN HOMES 4 RENT- A | A1W3P0 | US02665T3068 | 0,15% |
| BIOMARIN PHARMACEUTICAL INC | 924801 | US09061G1013 | 0,14% |
| FACTSET RESEARCH SYSTEMS INC | 901629 | US3030751057 | 0,14% |
| NEWS CORP/NEW-CL A-W/I | A1W03Z | US65249B1098 | 0,14% |
| PAYCOM SOFTWARE INC | A1XFVG | US70432V1026 | 0,14% |
| POOL CORP | A0JMVJ | US73278L1052 | 0,13% |
| ALIGN TECHNOLOGY INC | 590375 | US0162551016 | 0,13% |
| BAXTER INTERNATIONAL INC | 853815 | US0718131099 | 0,13% |
| DELTA AIR LINES INC | A0MQV8 | US2473617023 | 0,13% |
| CNH INDUSTRIAL NV | A1W599 | NL0010545661 | 0,13% |
| ALEXANDRIA REAL ESTATE EQUIT | 907179 | US0152711091 | 0,13% |
| FOX CORP - CLASS B | A2PF3T | US35137L2043 | 0,13% |
| AMERICAN FINANCIAL GROUP INC | 894969 | US0259321042 | 0,12% |
| COREBRIDGE FINANCIAL INC | A3DNJ2 | US21871X1090 | 0,12% |
| SNAP INC - A | A2DLMS | US83304A1060 | 0,12% |
| MOLINA HEALTHCARE INC | 157781 | US60855R1005 | 0,12% |
| BENTLEY SYSTEMS INC-CLASS B | A2QDK6 | US08265T2087 | 0,11% |
| MOLSON COORS BEVERAGE CO - B | A0DPTB | US60871R2094 | 0,11% |
| UNITED AIRLINES HOLDINGS INC | A1C6TV | US9100471096 | 0,11% |
| ERIE INDEMNITY COMPANY-CL A | 919562 | US29530P1021 | 0,10% |
| HORMEL FOODS CORP | 850875 | US4404521001 | 0,09% |
| ALBERTSONS COS INC - CLASS A | A14YJM | US0130911037 | 0,09% |
| HYATT HOTELS CORP - CL A | A0YAKV | US4485791028 | 0,08% |
| BROWN-FORMAN CORP-CLASS B | 856693 | US1156372096 | 0,07% |
| DAVITA INC | 897914 | US23918K1088 | 0,07% |
| U-HAUL HOLDING CO-NON VOTING | A3DXL7 | US0235865062 | 0,07% |
| Land | Anteil | |
|---|---|---|
| Vereinigte Staaten von Amerika | 99,95% | |
| Branche | Anteil | |
|---|---|---|
| Investitionsgüter | 13,34% | |
| Versorgungsbetriebe | 8,67% | |
| Software & Dienste | 7,64% | |
| Finanzdienstleistungen | 7,38% | |
| Gesundheitsw.: Ausstattung & Dienste | 6,73% | |
| Immobilienvermögensgesellschaften (REITS) | 5,62% | |
| Hardware & Ausrüstung | 5,55% | |
| Roh-, Hilfs- & Betriebsstoffe | 5,46% | |
| Pharma, Biotech. & Biowissenschaften | 5,09% | |
| Versicherungen | 4,38% | |
| Medien & Unterhaltung | 3,73% | |
| Vertrieb & Einzelhandel für Nicht-Basiskonsumgüter | 3,19% | |
| Lebensmittel, Getränke & Tabak | 3,08% | |
| Energie | 3,04% | |
| Gewerbliche Dienste & Betriebsstoffe | 2,69% | |
| Halbleiter & Geräte z. Halbleiterprod. | 2,44% | |
| Verbraucherdienste | 2,43% | |
| Gebrauchsgüter & Bekleidung | 2,27% | |
| Banken | 2,23% | |
| Transportwesen | 1,36% | |
| Gebäudemanagement, Immobilienentwicklung | 1,22% | |
| Vertrieb und Einzelhandel von Basiskonsumgütern | 1,18% | |
| Haushaltsartikel & Körperpflegeprodukte | 0,82% | |
| Automobile & Komponenten | 0,40% | |
| Holding Name | WKN | ISIN | Gewichtung |
|---|---|---|---|
| VERTIV HOLDINGS CO-A | A2PZ5A | US92537N1081 | 1,00% |
| CLOUDFLARE INC - CLASS A | A2PQMN | US18915M1071 | 0,98% |
| QUANTA SERVICES INC | 912294 | US74762E1029 | 0,96% |
| VISTRA CORP | A2DJE5 | US92840M1027 | 0,92% |
| ALNYLAM PHARMACEUTICALS INC | A0CBCK | US02043Q1076 | 0,83% |
| SEAGATE TECHNOLOGY HOLDINGS | A3CQU7 | IE00BKVD2N49 | 0,81% |
| UNITED RENTALS INC | 911443 | US9113631090 | 0,79% |
| AXON ENTERPRISE INC | A2DPZU | US05464C1018 | 0,78% |
| MONOLITHIC POWER SYSTEMS INC | A0DLC4 | US6098391054 | 0,74% |
| WARNER BROS DISCOVERY INC | A3DJQZ | US9344231041 | 0,72% |
| IDEXX LABORATORIES INC | 888210 | US45168D1046 | 0,72% |
| FERGUSON ENTERPRISES INC | A408VE | US31488V1070 | 0,69% |
| WESTERN DIGITAL CORP | 863060 | US9581021055 | 0,69% |
| BAKER HUGHES CO | A2DUAY | US05722G1004 | 0,68% |
| FASTENAL CO | 887891 | US3119001044 | 0,68% |
| XCEL ENERGY INC | 855009 | US98389B1008 | 0,67% |
| TAKE-TWO INTERACTIVE SOFTWRE | 914508 | US8740541094 | 0,66% |
| AMETEK INC | 908668 | US0311001004 | 0,65% |
| CBRE GROUP INC - A | A1JLYH | US12504L1098 | 0,65% |
| CARDINAL HEALTH INC | 880206 | US14149Y1082 | 0,64% |
| DATADOG INC - CLASS A | A2PSFR | US23804L1035 | 0,64% |
| VEEVA SYSTEMS INC-CLASS A | A1W5SA | US9224751084 | 0,63% |
| WW GRAINGER INC | 857498 | US3848021040 | 0,62% |
| ENTERGY CORP | 889290 | US29364G1031 | 0,61% |
| ROCKWELL AUTOMATION INC | 903978 | US7739031091 | 0,59% |
| BLOCK INC | A143D6 | US8522341036 | 0,58% |
| FLUTTER ENTERTAINMENT PLC-DI | A14RX5 | IE00BWT6H894 | 0,58% |
| AGILENT TECHNOLOGIES INC | 929138 | US00846U1016 | 0,58% |
| EBAY INC | 916529 | US2786421030 | 0,55% |
| FAIR ISAAC CORP | 873369 | US3032501047 | 0,55% |
| VULCAN MATERIALS CO | 855854 | US9291601097 | 0,55% |
| IQVIA HOLDINGS INC | A2JSPM | US46266C1053 | 0,53% |
| CARVANA CO | A2DPW1 | US1468691027 | 0,53% |
| RESMED INC | 895878 | US7611521078 | 0,53% |
| MARTIN MARIETTA MATERIALS | 889585 | US5732841060 | 0,53% |
| NASDAQ OMX GROUP/THE | 813516 | US6311031081 | 0,52% |
| XYLEM INC | A1JMBU | US98419M1009 | 0,52% |
| PRUDENTIAL FINANCIAL INC | 764959 | US7443201022 | 0,52% |
| SYSCO CORP | 859121 | US8718291078 | 0,52% |
| WEC ENERGY GROUP INC | A14V4V | US92939U1060 | 0,51% |
| COGNIZANT TECH SOLUTIONS-A | 915272 | US1924461023 | 0,51% |
| CONSOLIDATED EDISON INC | 911563 | US2091151041 | 0,50% |
| GARMIN LTD | A1C06B | CH0114405324 | 0,50% |
| HARTFORD INSURANCE GROUP INC | 898521 | US4165151048 | 0,50% |
| P G & E CORP | 851962 | US69331C1080 | 0,50% |
| WABTEC CORP | 896022 | US9297401088 | 0,49% |
| NUCOR CORP | 851918 | US6703461052 | 0,49% |
| HUMANA INC | 856584 | US4448591028 | 0,49% |
| GE HEALTHCARE TECHNOLOGY | A3D3G6 | US36266G1076 | 0,49% |
| DUPONT DE NEMOURS INC | A2PLC7 | US26614N1028 | 0,49% |
| NRG ENERGY INC | A0BLR4 | US6293775085 | 0,48% |
| VENTAS INC | 878380 | US92276F1003 | 0,48% |
| MICROCHIP TECHNOLOGY INC | 886105 | US5950171042 | 0,48% |
| TARGA RESOURCES CORP | A1C9E3 | US87612G1013 | 0,47% |
| STATE STREET CORP | 864777 | US8574771031 | 0,47% |
| ZSCALER INC | A2JF28 | US98980G1022 | 0,46% |
| ARCH CAPITAL GROUP LTD | 590336 | BMG0450A1053 | 0,46% |
| SOFI TECHNOLOGIES INC | A2QPMG | US83406F1021 | 0,46% |
| HEWLETT PACKARD ENTERPRISE | A140KD | US42824C1099 | 0,46% |
| ARES MANAGEMENT CORP - A | A2N87U | US03990B1017 | 0,45% |
| INGERSOLL-RAND INC | A2P070 | US45687V1061 | 0,45% |
| WILLIS TOWERS WATSON PLC | A2AC3K | IE00BDB6Q211 | 0,45% |
| VICI PROPERTIES INC | A2H5U8 | US9256521090 | 0,44% |
