| Kasse | -0,04% |
|---|---|
| Sonstige Forderungen und Verbindlichkeiten | 0,05% |
| Holding Name | WKN | ISIN | Gewichtung |
|---|---|---|---|
| NVIDIA CORP | 918422 | US67066G1040 | 8,23% |
| APPLE INC | 865985 | US0378331005 | 7,92% |
| MICROSOFT CORP | 870747 | US5949181045 | 6,65% |
| AMAZON.COM INC | 906866 | US0231351067 | 4,28% |
| ALPHABET INC-CL A | A14Y6F | US02079K3059 | 3,56% |
| BROADCOM INC | A2JG9Z | US11135F1012 | 3,46% |
| ALPHABET INC-CL C | A14Y6H | US02079K1079 | 2,99% |
| META PLATFORMS INC-CLASS A | A1JWVX | US30303M1027 | 2,69% |
| TESLA INC | A1CX3T | US88160R1014 | 2,33% |
| ELI LILLY & CO | 858560 | US5324571083 | 1,66% |
| JPMORGAN CHASE & CO | 850628 | US46625H1005 | 1,65% |
| BERKSHIRE HATHAWAY INC-CL B | A0YJQ2 | US0846707026 | 1,36% |
| VISA INC-CLASS A SHARES | A0NC7B | US92826C8394 | 1,09% |
| JOHNSON & JOHNSON | 853260 | US4781601046 | 0,95% |
| EXXON MOBIL CORP | 852549 | US30231G1022 | 0,95% |
| WALMART INC | 860853 | US9311421039 | 0,93% |
| MASTERCARD INC - A | A0F602 | US57636Q1040 | 0,90% |
| NETFLIX INC | 552484 | US64110L1061 | 0,87% |
| COSTCO WHOLESALE CORP | 888351 | US22160K1051 | 0,77% |
| ABBVIE INC | A1J84E | US00287Y1091 | 0,77% |
| PALANTIR TECHNOLOGIES INC-A | A2QA4J | US69608A1088 | 0,73% |
| BANK OF AMERICA CORP | 858388 | US0605051046 | 0,72% |
| HOME DEPOT INC | 866953 | US4370761029 | 0,68% |
| ADVANCED MICRO DEVICES | 863186 | US0079031078 | 0,68% |
| PROCTER & GAMBLE CO/THE | 852062 | US7427181091 | 0,66% |
| ORACLE CORP | 871460 | US68389X1054 | 0,66% |
| GENERAL ELECTRIC CO DLST | A3CSML | US3696043013 | 0,61% |
| CISCO SYSTEMS INC | 878841 | US17275R1023 | 0,58% |
| COCA-COLA CO/THE | 850663 | US1912161007 | 0,57% |
| UNITEDHEALTH GROUP INC | 869561 | US91324P1021 | 0,57% |
| CHEVRON CORP | 852552 | US1667641005 | 0,56% |
| INTL BUSINESS MACHINES CORP | 851399 | US4592001014 | 0,55% |
| WELLS FARGO & CO | 857949 | US9497461015 | 0,53% |
| CATERPILLAR INC | 850598 | US1491231015 | 0,52% |
| MICRON TECHNOLOGY INC | 869020 | US5951121038 | 0,51% |
| MERCK & CO. INC. | A0YD8Q | US58933Y1055 | 0,50% |
| GOLDMAN SACHS GROUP INC | 920332 | US38141G1040 | 0,48% |
| PHILIP MORRIS INTERNATIONAL | A0NDBJ | US7181721090 | 0,47% |
| RTX CORP | A2PZ0R | US75513E1010 | 0,45% |
| ABBOTT LABORATORIES | 850103 | US0028241000 | 0,43% |
| THERMO FISHER SCIENTIFIC INC | 857209 | US8835561023 | 0,43% |
| MCDONALDS CORP | 856958 | US5801351017 | 0,43% |
| SALESFORCE INC | A0B87V | US79466L3024 | 0,42% |
| INTUITIVE SURGICAL INC | 888024 | US46120E6023 | 0,39% |
| PEPSICO INC | 851995 | US7134481081 | 0,39% |
| AMERICAN EXPRESS CO | 850226 | US0258161092 | 0,39% |
| MORGAN STANLEY | 885836 | US6174464486 | 0,39% |
| APPLIED MATERIALS INC | 865177 | US0382221051 | 0,38% |
| LAM RESEARCH CORP | A40L1V | US5128073062 | 0,38% |
| LINDE PLC | A3D7VW | IE000S9YS762 | 0,37% |
| CITIGROUP INC | A1H92V | US1729674242 | 0,36% |
| WALT DISNEY CO/THE | 855686 | US2546871060 | 0,36% |
| AT&T INC | A0HL9Z | US00206R1023 | 0,36% |
| AMGEN INC | 867900 | US0311621009 | 0,36% |
| INTEL CORP | 855681 | US4581401001 | 0,35% |
| QUALCOMM INC | 883121 | US7475251036 | 0,35% |
| NEXTERA ENERGY INC | A1CZ4H | US65339F1012 | 0,34% |
| INTUIT INC | 886053 | US4612021034 | 0,34% |
| UBER TECHNOLOGIES INC | A2PHHG | US90353T1007 | 0,33% |
| VERIZON COMMUNICATIONS INC | 868402 | US92343V1044 | 0,33% |
| AMPHENOL CORP-CL A | 882749 | US0320951017 | 0,33% |
| TJX COMPANIES INC | 854854 | US8725401090 | 0,32% |
| SERVICENOW INC | A1JX4P | US81762P1021 | 0,32% |
| GE VERNOVA INC | A404PC | US36828A1016 | 0,31% |
| SCHWAB (CHARLES) CORP | 874171 | US8085131055 | 0,31% |
| BOOKING HOLDINGS INC | A2JEXP | US09857L1089 | 0,30% |
| GILEAD SCIENCES INC | 885823 | US3755581036 | 0,30% |
| S&P GLOBAL INC | A2AHZ7 | US78409V1044 | 0,30% |
| ACCENTURE PLC-CL A | A0YAQA | IE00B4BNMY34 | 0,30% |
| KLA CORP | 865884 | US4824801009 | 0,30% |
| BLACKROCK INC | A40PW4 | US09290D1019 | 0,30% |
| TEXAS INSTRUMENTS INC | 852654 | US8825081040 | 0,29% |
| BOSTON SCIENTIFIC CORP | 884113 | US1011371077 | 0,29% |
| PFIZER INC | 852009 | US7170811035 | 0,28% |
| DANAHER CORP | 866197 | US2358511028 | 0,28% |
| BOEING CO/THE | 850471 | US0970231058 | 0,27% |
| CAPITAL ONE FINANCIAL CORP | 893413 | US14040H1059 | 0,27% |
| ARISTA NETWORKS INC | A40V33 | US0404132054 | 0,27% |
| WELLTOWER INC | A1409D | US95040Q1040 | 0,27% |
| APPLOVIN CORP-CLASS A | A2QR0K | US03831W1080 | 0,26% |
| UNION PACIFIC CORP | 858144 | US9078181081 | 0,26% |
| LOWES COS INC | 859545 | US5486611073 | 0,26% |
| MEDTRONIC PLC | A14M2J | IE00BTN1Y115 | 0,26% |
| EATON CORP PLC | A1J88N | IE00B8KQN827 | 0,26% |
| PROGRESSIVE CORP | 865496 | US7433151039 | 0,26% |
| ADOBE INC | 871981 | US00724F1012 | 0,26% |
| ANALOG DEVICES INC | 862485 | US0326541051 | 0,25% |
| PALO ALTO NETWORKS INC | A1JZ0Q | US6974351057 | 0,25% |
| STRYKER CORP | 864952 | US8636671013 | 0,24% |
| CROWDSTRIKE HOLDINGS INC - A | A2PK2R | US22788C1053 | 0,24% |
| HONEYWELL INTERNATIONAL INC | 870153 | US4385161066 | 0,23% |
| PROLOGIS INC | A1JBD1 | US74340W1036 | 0,23% |
| DEERE & CO | 850866 | US2441991054 | 0,23% |
| CONSTELLATION ENERGY | A3DCXB | US21037T1097 | 0,22% |
| CHUBB LTD | A0Q636 | CH0044328745 | 0,21% |
| VERTEX PHARMACEUTICALS INC | 882807 | US92532F1003 | 0,21% |
| CONOCOPHILLIPS | 575302 | US20825C1045 | 0,21% |
| MCKESSON CORP | 893953 | US58155Q1031 | 0,21% |
| PARKER HANNIFIN CORP | 855950 | US7010941042 | 0,21% |
| BLACKSTONE INC | A2PM4W | US09260D1072 | 0,21% |
| T-MOBILE US INC | A1T7LU | US8725901040 | 0,20% |
| AUTOMATIC DATA PROCESSING | 850347 | US0530151036 | 0,20% |
| CVS HEALTH CORP | 859034 | US1266501006 | 0,19% |
| CME GROUP INC | A0MW32 | US12572Q1058 | 0,19% |
| SOUTHERN CO/THE | 852523 | US8425871071 | 0,19% |
| BRISTOL-MYERS SQUIBB CO | 850501 | US1101221083 | 0,19% |
| NEWMONT CORP | 853823 | US6516391066 | 0,19% |
| ALTRIA GROUP INC | 200417 | US02209S1033 | 0,19% |
| STARBUCKS CORP | 884437 | US8552441094 | 0,19% |
| COMCAST CORP-CLASS A | 157484 | US20030N1019 | 0,19% |
| DUKE ENERGY CORP | A1J0EV | US26441C2044 | 0,18% |
| LOCKHEED MARTIN CORP | 894648 | US5398301094 | 0,18% |
| MERCADOLIBRE INC | A0MYNP | US58733R1023 | 0,18% |
| ROBINHOOD MARKETS INC - A | A3CVQC | US7707001027 | 0,18% |
| TRANE TECHNOLOGIES PLC | A2P09K | IE00BK9ZQ967 | 0,18% |
| 3M CO | 851745 | US88579Y1010 | 0,18% |
| MARSH & MCLENNAN COS | 858415 | US5717481023 | 0,17% |
| INTERCONTINENTAL EXCHANGE IN | A1W5H0 | US45866F1049 | 0,17% |
| WASTE MANAGEMENT INC | 893579 | US94106L1098 | 0,17% |
| OREILLY AUTOMOTIVE INC | A1H5JY | US67103H1077 | 0,17% |
| CADENCE DESIGN SYS INC | 873567 | US1273871087 | 0,16% |
| AMERICAN TOWER CORP | A1JRLA | US03027X1000 | 0,16% |
| HCA HEALTHCARE INC | A1JFMW | US40412C1018 | 0,16% |
| SHERWIN-WILLIAMS CO/THE | 856050 | US8243481061 | 0,16% |
| REGENERON PHARMACEUTICALS | 881535 | US75886F1075 | 0,16% |
| SNOWFLAKE INC | A2QB38 | US8334451098 | 0,15% |
| CRH PLC | 864684 | IE0001827041 | 0,15% |
| MOODYS CORP | 915246 | US6153691059 | 0,15% |
| BANK OF NEW YORK MELLON CORP | A0MVKA | US0640581007 | 0,15% |
| HOWMET AEROSPACE INC | A2PZ2D | US4432011082 | 0,15% |
| GENERAL DYNAMICS CORP | 851143 | US3695501086 | 0,15% |
| NORTHROP GRUMMAN CORP | 851915 | US6668071029 | 0,15% |
| SYNOPSYS INC | 883703 | US8716071076 | 0,15% |
| MARVELL TECHNOLOGY INC | A3CNLD | US5738741041 | 0,15% |
| NIKE INC -CL B | 866993 | US6541061031 | 0,15% |
| US BANCORP | 917523 | US9029733048 | 0,15% |
| TRANSDIGM GROUP INC | A0JEP3 | US8936411003 | 0,15% |
| KKR & CO INC | A2LQV6 | US48251W1045 | 0,15% |
| ELEVANCE HEALTH INC | A12FMV | US0367521038 | 0,15% |
| JOHNSON CONTROLS INTERNATION | A2AQCA | IE00BY7QL619 | 0,15% |
| DOORDASH INC - A | A2QHEA | US25809K1051 | 0,15% |
| PNC FINANCIAL SERVICES GROUP | 867679 | US6934751057 | 0,14% |
| EMERSON ELECTRIC CO | 850981 | US2910111044 | 0,14% |
| MONDELEZ INTERNATIONAL INC-A | A1J4U0 | US6092071058 | 0,14% |
| WILLIAMS COS INC | 855451 | US9694571004 | 0,14% |
| THE CIGNA GROUP | A2PA9L | US1255231003 | 0,14% |
| EQUINIX INC | A14M21 | US29444U7000 | 0,14% |
| AON PLC-CLASS A | A2P2JR | IE00BLP1HW54 | 0,14% |
| UNITED PARCEL SERVICE-CL B | 929198 | US9113121068 | 0,13% |
| MARRIOTT INTERNATIONAL -CL A | 913070 | US5719032022 | 0,13% |
| ECOLAB INC | 854545 | US2788651006 | 0,13% |
| GENERAL MOTORS CO | A1C9CM | US37045V1008 | 0,13% |
| ILLINOIS TOOL WORKS | 861219 | US4523081093 | 0,13% |
| ROYAL CARIBBEAN CRUISES LTD | 886286 | LR0008862868 | 0,13% |
| CUMMINS INC | 853121 | US2310211063 | 0,13% |
| CORNING INC | 850808 | US2193501051 | 0,13% |
| CENCORA INC | 766149 | US03073E1055 | 0,13% |
| CINTAS CORP | 880205 | US1729081059 | 0,13% |
| HILTON WORLDWIDE HOLDINGS IN | A2DH1A | US43300A2033 | 0,13% |
| TE CONNECTIVITY PLC | A40R4H | IE000IVNQZ81 | 0,13% |
| AUTOZONE INC | 881531 | US0533321024 | 0,13% |
| AMERICAN ELECTRIC POWER | 850222 | US0255371017 | 0,13% |
| TRAVELERS COS INC/THE | A0MLX4 | US89417E1091 | 0,13% |
| CSX CORP | 865857 | US1264081035 | 0,13% |
| NORFOLK SOUTHERN CORP | 867028 | US6558441084 | 0,13% |
| AUTODESK INC | 869964 | US0527691069 | 0,12% |
| ARTHUR J GALLAGHER & CO | 869761 | US3635761097 | 0,12% |
| CLOUDFLARE INC - CLASS A | A2PQMN | US18915M1071 | 0,12% |
| SEMPRA | 915266 | US8168511090 | 0,12% |
| FEDEX CORP | 912029 | US31428X1063 | 0,12% |
| COLGATE-PALMOLIVE CO | 850667 | US1941621039 | 0,12% |
| FREEPORT-MCMORAN INC | 896476 | US35671D8570 | 0,12% |
| MOTOROLA SOLUTIONS INC | A0YHMA | US6200763075 | 0,12% |
| SIMON PROPERTY GROUP INC | 916647 | US8288061091 | 0,12% |
| VISTRA CORP | A2DJE5 | US92840M1027 | 0,12% |
| TRUIST FINANCIAL CORP | A2PWMZ | US89832Q1094 | 0,11% |
| MARATHON PETROLEUM CORP-W/I | A1JEXK | US56585A1025 | 0,11% |
| EOG RESOURCES INC | 877961 | US26875P1012 | 0,11% |
| AIR PRODUCTS & CHEMICALS INC | 854912 | US0091581068 | 0,11% |
| APOLLO GLOBAL MANAGEMENT INC | A3DB5F | US03769M1062 | 0,11% |
| ROSS STORES INC | 870053 | US7782961038 | 0,11% |
| PAYPAL HOLDINGS INC-W/I | A14R7U | US70450Y1038 | 0,11% |
| ZOETIS INC | A1KBYX | US98978V1035 | 0,11% |
| ALLSTATE CORP | 886429 | US0200021014 | 0,11% |
| AFLAC INC | 853081 | US0010551028 | 0,11% |
| COINBASE GLOBAL INC -CLASS A | A2QP7J | US19260Q1076 | 0,11% |
| BECTON DICKINSON AND CO | 857675 | US0758871091 | 0,11% |
| PACCAR INC | 861114 | US6937181088 | 0,11% |
| PHILLIPS 66 | A1JWQU | US7185461040 | 0,11% |
| ROBLOX CORP -CLASS A | A2QHVS | US7710491033 | 0,11% |
| VALERO ENERGY CORP | 908683 | US91913Y1001 | 0,11% |
| MONSTER BEVERAGE CORP | A14U5Z | US61174X1090 | 0,11% |
| KINDER MORGAN INC | A1H6GK | US49456B1017 | 0,10% |
| DIGITAL REALTY TRUST INC | A0DLFT | US2538681030 | 0,10% |
| SLB LTD | 853390 | AN8068571086 | 0,10% |
| DOMINION ENERGY INC | 932798 | US25746U1097 | 0,10% |
| FORTINET INC | A0YEFE | US34959E1091 | 0,10% |
| REALTY INCOME CORP | 899744 | US7561091049 | 0,10% |
| L3HARRIS TECHNOLOGIES INC | A2PM3H | US5024311095 | 0,10% |
| FORD MOTOR CO | 502391 | US3453708600 | 0,10% |
| EDWARDS LIFESCIENCES CORP | 936853 | US28176E1082 | 0,10% |
| AIRBNB INC-CLASS A | A2QG35 | US0090661010 | 0,10% |
| NXP SEMICONDUCTORS NV | A1C5WJ | NL0009538784 | 0,09% |
| ROPER TECHNOLOGIES INC | 883563 | US7766961061 | 0,09% |
| ELECTRONIC ARTS INC | 878372 | US2855121099 | 0,09% |
| EXELON CORP | 852011 | US30161N1019 | 0,09% |
| REPUBLIC SERVICES INC | 915201 | US7607591002 | 0,09% |
| WORKDAY INC-CLASS A | A1J39P | US98138H1014 | 0,09% |
| CHIPOTLE MEXICAN GRILL INC | A0ESP5 | US1696561059 | 0,09% |
| STRATEGY INC | 722713 | US5949724083 | 0,09% |
| ONEOK INC | 911060 | US6826801036 | 0,09% |
| CHENIERE ENERGY INC | 580884 | US16411R2085 | 0,09% |
| CORTEVA INC | A2PKRR | US22052L1044 | 0,09% |
| WASTE CONNECTIONS INC | A2AKQ7 | CA94106B1013 | 0,09% |
| MSCI INC | A0M63R | US55354G1004 | 0,08% |
| PUBLIC STORAGE | 867609 | US74460D1090 | 0,08% |
| METLIFE INC | 934623 | US59156R1086 | 0,08% |
| DELL TECHNOLOGIES -C | A2N6WP | US24703L2025 | 0,08% |
| AMERIPRISE FINANCIAL INC | A0F55S | US03076C1062 | 0,08% |
| DR HORTON INC | 884312 | US23331A1097 | 0,08% |
| KROGER CO | 851544 | US5010441013 | 0,08% |
| AMERICAN INTERNATIONAL GROUP | A0X88Z | US0268747849 | 0,08% |
| CARRIER GLOBAL CORP | A2P1UY | US14448C1045 | 0,08% |
| PUBLIC SERVICE ENTERPRISE GP | 852070 | US7445731067 | 0,08% |
| TARGET CORP | 856243 | US87612E1064 | 0,08% |
| CROWN CASTLE INC | A12GN3 | US22822V1017 | 0,08% |
| PAYCHEX INC | 868284 | US7043261079 | 0,07% |
| COPART INC | 893807 | US2172041061 | 0,07% |
| FISERV INC | 881793 | US3377381088 | 0,06% |
| OCCIDENTAL PETROLEUM CORP | 851921 | US6745991058 | 0,06% |
| DIAMONDBACK ENERGY INC | A1J6Y4 | US25278X1090 | 0,05% |
| ROCKET COS INC-CLASS A | A2P9R6 | US77311W1018 | 0,04% |
| COREWEAVE INC-CL A | A413X6 | US21873S1087 | 0,02% |
| Land | Anteil | |
|---|---|---|
| Vereinigte Staaten von Amerika | 99,99% | |
| Branche | Anteil | |
|---|---|---|
| Halbleiter & Geräte z. Halbleiterprod. | 15,41% | |
| Software & Dienste | 12,09% | |
| Medien & Unterhaltung | 10,87% | |
| Hardware & Ausrüstung | 9,56% | |
| Finanzdienstleistungen | 7,56% | |
| Pharma, Biotech. & Biowissenschaften | 6,19% | |
| Vertrieb & Einzelhandel für Nicht-Basiskonsumgüter | 6,13% | |
| Investitionsgüter | 5,06% | |
| Banken | 3,66% | |
| Gesundheitsw.: Ausstattung & Dienste | 3,37% | |
| Energie | 2,79% | |
| Automobile & Komponenten | 2,56% | |
| Lebensmittel, Getränke & Tabak | 1,87% | |
| Vertrieb und Einzelhandel von Basiskonsumgütern | 1,86% | |
| Verbraucherdienste | 1,64% | |
| Versorgungsbetriebe | 1,57% | |
| Versicherungen | 1,41% | |
| Roh-, Hilfs- & Betriebsstoffe | 1,32% | |
| Immobilienvermögensgesellschaften (REITS) | 1,28% | |
| Transportwesen | 1,10% | |
| Telekom.dienste | 0,89% | |
| Gewerbliche Dienste & Betriebsstoffe | 0,81% | |
| Haushaltsartikel & Körperpflegeprodukte | 0,78% | |
| Gebrauchsgüter & Bekleidung | 0,23% | |
| Holding Name | WKN | ISIN | Gewichtung |
|---|---|---|---|
| NVIDIA CORP | 918422 | US67066G1040 | 8,43% |
| APPLE INC | 865985 | US0378331005 | 7,92% |
| MICROSOFT CORP | 870747 | US5949181045 | 6,60% |
| AMAZON.COM INC | 906866 | US0231351067 | 4,23% |
| ALPHABET INC-CL A | A14Y6F | US02079K3059 | 3,58% |
| BROADCOM INC | A2JG9Z | US11135F1012 | 3,43% |
| ALPHABET INC-CL C | A14Y6H | US02079K1079 | 3,01% |
| META PLATFORMS INC-CLASS A | A1JWVX | US30303M1027 | 2,65% |
| TESLA INC | A1CX3T | US88160R1014 | 2,32% |
| ELI LILLY & CO | 858560 | US5324571083 | 1,71% |
| JPMORGAN CHASE & CO | 850628 | US46625H1005 | 1,63% |
| BERKSHIRE HATHAWAY INC-CL B | A0YJQ2 | US0846707026 | 1,36% |
| VISA INC-CLASS A SHARES | A0NC7B | US92826C8394 | 1,09% |
| JOHNSON & JOHNSON | 853260 | US4781601046 | 0,96% |
| EXXON MOBIL CORP | 852549 | US30231G1022 | 0,94% |
| WALMART INC | 860853 | US9311421039 | 0,92% |
| MASTERCARD INC - A | A0F602 | US57636Q1040 | 0,89% |
| NETFLIX INC | 552484 | US64110L1061 | 0,87% |
| COSTCO WHOLESALE CORP | 888351 | US22160K1051 | 0,77% |
| ABBVIE INC | A1J84E | US00287Y1091 | 0,77% |
| PALANTIR TECHNOLOGIES INC-A | A2QA4J | US69608A1088 | 0,73% |
| BANK OF AMERICA CORP | 858388 | US0605051046 | 0,72% |
| HOME DEPOT INC | 866953 | US4370761029 | 0,68% |
| ORACLE CORP | 871460 | US68389X1054 | 0,67% |
| ADVANCED MICRO DEVICES | 863186 | US0079031078 | 0,67% |
| PROCTER & GAMBLE CO/THE | 852062 | US7427181091 | 0,67% |
| GENERAL ELECTRIC CO DLST | A3CSML | US3696043013 | 0,61% |
| CISCO SYSTEMS INC | 878841 | US17275R1023 | 0,58% |
| UNITEDHEALTH GROUP INC | 869561 | US91324P1021 | 0,57% |
| COCA-COLA CO/THE | 850663 | US1912161007 | 0,57% |
| CHEVRON CORP | 852552 | US1667641005 | 0,55% |
| INTL BUSINESS MACHINES CORP | 851399 | US4592001014 | 0,54% |
| WELLS FARGO & CO | 857949 | US9497461015 | 0,53% |
| CATERPILLAR INC | 850598 | US1491231015 | 0,52% |
| MERCK & CO. INC. | A0YD8Q | US58933Y1055 | 0,50% |
| MICRON TECHNOLOGY INC | 869020 | US5951121038 | 0,50% |
| GOLDMAN SACHS GROUP INC | 920332 | US38141G1040 | 0,48% |
| PHILIP MORRIS INTERNATIONAL | A0NDBJ | US7181721090 | 0,47% |
| RTX CORP | A2PZ0R | US75513E1010 | 0,45% |
| THERMO FISHER SCIENTIFIC INC | 857209 | US8835561023 | 0,43% |
| ABBOTT LABORATORIES | 850103 | US0028241000 | 0,43% |
| MCDONALDS CORP | 856958 | US5801351017 | 0,43% |
| SALESFORCE INC | A0B87V | US79466L3024 | 0,42% |
| INTUITIVE SURGICAL INC | 888024 | US46120E6023 | 0,40% |
| AMERICAN EXPRESS CO | 850226 | US0258161092 | 0,39% |
| PEPSICO INC | 851995 | US7134481081 | 0,39% |
| MORGAN STANLEY | 885836 | US6174464486 | 0,39% |
| APPLIED MATERIALS INC | 865177 | US0382221051 | 0,38% |
| LAM RESEARCH CORP | A40L1V | US5128073062 | 0,38% |
| LINDE PLC | A3D7VW | IE000S9YS762 | 0,37% |
| CITIGROUP INC | A1H92V | US1729674242 | 0,36% |
| WALT DISNEY CO/THE | 855686 | US2546871060 | 0,36% |
| AMGEN INC | 867900 | US0311621009 | 0,36% |
| AT&T INC | A0HL9Z | US00206R1023 | 0,36% |
| QUALCOMM INC | 883121 | US7475251036 | 0,34% |
| NEXTERA ENERGY INC | A1CZ4H | US65339F1012 | 0,34% |
| INTUIT INC | 886053 | US4612021034 | 0,34% |
| VERIZON COMMUNICATIONS INC | 868402 | US92343V1044 | 0,33% |
| TJX COMPANIES INC | 854854 | US8725401090 | 0,33% |
| UBER TECHNOLOGIES INC | A2PHHG | US90353T1007 | 0,33% |
| AMPHENOL CORP-CL A | 882749 | US0320951017 | 0,33% |
| SERVICENOW INC | A1JX4P | US81762P1021 | 0,32% |
| INTEL CORP | 855681 | US4581401001 | 0,32% |
| GE VERNOVA INC | A404PC | US36828A1016 | 0,31% |
| BOOKING HOLDINGS INC | A2JEXP | US09857L1089 | 0,31% |
| SCHWAB (CHARLES) CORP | 874171 | US8085131055 | 0,30% |
| GILEAD SCIENCES INC | 885823 | US3755581036 | 0,30% |
| S&P GLOBAL INC | A2AHZ7 | US78409V1044 | 0,30% |
| ACCENTURE PLC-CL A | A0YAQA | IE00B4BNMY34 | 0,30% |
| BLACKROCK INC | A40PW4 | US09290D1019 | 0,29% |
| KLA CORP | 865884 | US4824801009 | 0,29% |
| TEXAS INSTRUMENTS INC | 852654 | US8825081040 | 0,29% |
| BOSTON SCIENTIFIC CORP | 884113 | US1011371077 | 0,29% |
| DANAHER CORP | 866197 | US2358511028 | 0,28% |
| PFIZER INC | 852009 | US7170811035 | 0,28% |
| BOEING CO/THE | 850471 | US0970231058 | 0,27% |
| CAPITAL ONE FINANCIAL CORP | 893413 | US14040H1059 | 0,27% |
| WELLTOWER INC | A1409D | US95040Q1040 | 0,27% |
| UNION PACIFIC CORP | 858144 | US9078181081 | 0,26% |
| ARISTA NETWORKS INC | A40V33 | US0404132054 | 0,26% |
| LOWES COS INC | 859545 | US5486611073 | 0,26% |
| APPLOVIN CORP-CLASS A | A2QR0K | US03831W1080 | 0,26% |
| MEDTRONIC PLC | A14M2J | IE00BTN1Y115 | 0,26% |
| PROGRESSIVE CORP | 865496 | US7433151039 | 0,26% |
| EATON CORP PLC | A1J88N | IE00B8KQN827 | 0,26% |
| ADOBE INC | 871981 | US00724F1012 | 0,26% |
| STRYKER CORP | 864952 | US8636671013 | 0,25% |
| ANALOG DEVICES INC | 862485 | US0326541051 | 0,24% |
| CROWDSTRIKE HOLDINGS INC - A | A2PK2R | US22788C1053 | 0,24% |
| PALO ALTO NETWORKS INC | A1JZ0Q | US6974351057 | 0,24% |
| DEERE & CO | 850866 | US2441991054 | 0,23% |
| HONEYWELL INTERNATIONAL INC | 870153 | US4385161066 | 0,23% |
| PROLOGIS INC | A1JBD1 | US74340W1036 | 0,23% |
| CHUBB LTD | A0Q636 | CH0044328745 | 0,22% |
| CONSTELLATION ENERGY | A3DCXB | US21037T1097 | 0,22% |
| VERTEX PHARMACEUTICALS INC | 882807 | US92532F1003 | 0,21% |
| MCKESSON CORP | 893953 | US58155Q1031 | 0,21% |
| PARKER HANNIFIN CORP | 855950 | US7010941042 | 0,21% |
| CONOCOPHILLIPS | 575302 | US20825C1045 | 0,21% |
| BLACKSTONE INC | A2PM4W | US09260D1072 | 0,21% |
| T-MOBILE US INC | A1T7LU | US8725901040 | 0,20% |
| AUTOMATIC DATA PROCESSING | 850347 | US0530151036 | 0,20% |
| CVS HEALTH CORP | 859034 | US1266501006 | 0,19% |
| CME GROUP INC | A0MW32 | US12572Q1058 | 0,19% |
| BRISTOL-MYERS SQUIBB CO | 850501 | US1101221083 | 0,19% |
| NEWMONT CORP | 853823 | US6516391066 | 0,19% |
| SOUTHERN CO/THE | 852523 | US8425871071 | 0,19% |
| ALTRIA GROUP INC | 200417 | US02209S1033 | 0,19% |
| STARBUCKS CORP | 884437 | US8552441094 | 0,19% |
| COMCAST CORP-CLASS A | 157484 | US20030N1019 | 0,19% |
| DUKE ENERGY CORP | A1J0EV | US26441C2044 | 0,18% |
| LOCKHEED MARTIN CORP | 894648 | US5398301094 | 0,18% |
| ROBINHOOD MARKETS INC - A | A3CVQC | US7707001027 | 0,18% |
| TRANE TECHNOLOGIES PLC | A2P09K | IE00BK9ZQ967 | 0,18% |
| MERCADOLIBRE INC | A0MYNP | US58733R1023 | 0,18% |
| 3M CO | 851745 | US88579Y1010 | 0,18% |
| MARSH & MCLENNAN COS | 858415 | US5717481023 | 0,17% |
| INTERCONTINENTAL EXCHANGE IN | A1W5H0 | US45866F1049 | 0,17% |
| WASTE MANAGEMENT INC | 893579 | US94106L1098 | 0,17% |
| OREILLY AUTOMOTIVE INC | A1H5JY | US67103H1077 | 0,17% |
| AMERICAN TOWER CORP | A1JRLA | US03027X1000 | 0,16% |
| HCA HEALTHCARE INC | A1JFMW | US40412C1018 | 0,16% |
| CADENCE DESIGN SYS INC | 873567 | US1273871087 | 0,16% |
| REGENERON PHARMACEUTICALS | 881535 | US75886F1075 | 0,16% |
| SHERWIN-WILLIAMS CO/THE | 856050 | US8243481061 | 0,16% |
| CRH PLC | 864684 | IE0001827041 | 0,15% |
| SNOWFLAKE INC | A2QB38 | US8334451098 | 0,15% |
| MOODYS CORP | 915246 | US6153691059 | 0,15% |
| BANK OF NEW YORK MELLON CORP | A0MVKA | US0640581007 | 0,15% |
| HOWMET AEROSPACE INC | A2PZ2D | US4432011082 | 0,15% |
| GENERAL DYNAMICS CORP | 851143 | US3695501086 | 0,15% |
| NORTHROP GRUMMAN CORP | 851915 | US6668071029 | 0,15% |
| NIKE INC -CL B | 866993 | US6541061031 | 0,15% |
| ELEVANCE HEALTH INC | A12FMV | US0367521038 | 0,15% |
| US BANCORP | 917523 | US9029733048 | 0,15% |
| TRANSDIGM GROUP INC | A0JEP3 | US8936411003 | 0,15% |
| JOHNSON CONTROLS INTERNATION | A2AQCA | IE00BY7QL619 | 0,15% |
| SYNOPSYS INC | 883703 | US8716071076 | 0,15% |
| MARVELL TECHNOLOGY INC | A3CNLD | US5738741041 | 0,15% |
