| Kasse | -0,26% |
|---|---|
| Sonstige Forderungen und Verbindlichkeiten | 0,12% |
| Holding Name | WKN | ISIN | Gewichtung |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC | 893066 | TW0002330008 | 13,92% |
| SAMSUNG ELECTRONICS CO LTD | 888322 | KR7005930003 | 5,25% |
| TENCENT HOLDINGS LTD | A1138D | KYG875721634 | 3,84% |
| SK HYNIX INC | 907210 | KR7000660001 | 3,08% |
| ALIBABA GROUP HOLDING LTD | A2PVFU | KYG017191142 | 2,48% |
| CHINA CONSTRUCTION BANK-H | A0M4XF | CNE1000002H1 | 1,48% |
| CHUNGHWA TELECOM CO LTD | 794016 | TW0002412004 | 1,14% |
| AL RAJHI BANK | 787911 | SA0007879113 | 1,08% |
| HDFC BANK LIMITED | A2PR0R | INE040A01034 | 1,05% |
| DELTA ELECTRONICS INC | 956766 | TW0002308004 | 1,00% |
| SAMSUNG ELECTRONICS-PREF | 956199 | KR7005931001 | 0,76% |
| PING AN INSURANCE GROUP CO-H | A0M4YR | CNE1000003X6 | 0,73% |
| XIAOMI CORP-CLASS B | A2JNY1 | KYG9830T1067 | 0,71% |
| INFOSYS LTD | 935237 | INE009A01021 | 0,68% |
| MEDIATEK INC | 764514 | TW0002454006 | 0,68% |
| SAUDI TELECOM CO | 787954 | SA0007879543 | 0,66% |
| BYD CO LTD-H | A0M4W9 | CNE100000296 | 0,65% |
| GOLD FIELDS LTD | 856777 | ZAE000018123 | 0,63% |
| NEPI ROCKCASTLE N.V. | A3DNGP | NL0015000RT3 | 0,62% |
| IND & COMM BK OF CHINA-H | A0M4YB | CNE1000003G1 | 0,60% |
| CATHAY FINANCIAL HOLDING CO | 529383 | TW0002882008 | 0,60% |
| ANGLOGOLD ASHANTI PLC | A3EQAK | GB00BRXH2664 | 0,58% |
| HON HAI PRECISION INDUSTRY | 956949 | TW0002317005 | 0,57% |
| QATAR NATIONAL BANK | 692989 | QA0006929895 | 0,57% |
| MAHINDRA & MAHINDRA LTD | A1CVUE | INE101A01026 | 0,57% |
| ICICI BANK LTD | A12F9J | INE090A01021 | 0,54% |
| COMPANHIA PARANAENSE DE ENER | 901076 | BRCPLEACNOR8 | 0,54% |
| FAR EASTONE TELECOMM CO LTD | 257118 | TW0004904008 | 0,54% |
| KB FINANCIAL GROUP INC | A0RAHR | KR7105560007 | 0,53% |
| MEITUAN-CLASS B | A2N5NR | KYG596691041 | 0,52% |
| SHINHAN FINANCIAL GROUP LTD | 798201 | KR7055550008 | 0,50% |
| FIRST FINANCIAL HOLDING CO | 808153 | TW0002892007 | 0,49% |
| MALAYAN BANKING BHD | 862183 | MYL1155OO000 | 0,49% |
| MOTIVA INFRAESTRUTURA DE MOB | A418KM | BRMOTVACNOR7 | 0,49% |
| GRUPO FINANCIERO BANORTE-O | 907669 | MXP370711014 | 0,49% |
| NETEASE INC | A2P5NF | KYG6427A1022 | 0,48% |
| JD.COM INC-CLASS A | A2P5N8 | KYG8208B1014 | 0,48% |
| VODACOM GROUP LTD | A0RM1C | ZAE000132577 | 0,47% |
| CIMB GROUP HOLDINGS BHD | 885799 | MYL1023OO000 | 0,45% |
| HANA FINANCIAL GROUP | A0HNQE | KR7086790003 | 0,44% |
| E.SUN FINANCIAL HOLDING CO | 722798 | TW0002884004 | 0,44% |
| B3 SA-BRASIL BOLSA BALCAO | A2JG9G | BRB3SAACNOR6 | 0,43% |
| KGHM POLSKA MIEDZ SA | 908063 | PLKGHM000017 | 0,43% |
| WOORI FINANCIAL GROUP INC | A2PBMU | KR7316140003 | 0,43% |
| ENEL CHILE SA | A2AHN9 | CL0002266774 | 0,42% |
| AXIS BANK LTD | A119AU | INE238A01034 | 0,42% |
| ETIHAD ETISALAT CO | A0DM9P | SA000A0DM9P2 | 0,42% |
| VALTERRA PLATINUM LIMITED | 856547 | ZAE000013181 | 0,42% |
| LENOVO GROUP LTD | 894983 | HK0992009065 | 0,41% |
| CHINA MERCHANTS BANK-A | A0M4JC | CNE000001B33 | 0,41% |
| INFO EDGE INDIA LTD | A418KZ | INE663F01032 | 0,41% |
| ASE TECHNOLOGY HOLDING CO LT | A2JKYX | TW0003711008 | 0,40% |
| SK SQUARE CO LTD | A3C60A | KR7402340004 | 0,40% |
| SUNWAY BHD | A1JES5 | MYL5211OO007 | 0,40% |
| HCL TECHNOLOGIES LTD | 932461 | INE860A01027 | 0,39% |
| HINDUSTAN UNILEVER LTD | 946066 | INE030A01027 | 0,38% |
| ALLEGRO.EU SA | A2QEGF | LU2237380790 | 0,38% |
| UNITED MICROELECTRONICS CORP | 888766 | TW0002303005 | 0,37% |
| ICICI LOMBARD GENERAL INSURA | A2H503 | INE765G01017 | 0,36% |
| NEDBANK GROUP LTD | 864784 | ZAE000004875 | 0,36% |
| SAMSUNG C+T CORP | A12F4N | KR7028260008 | 0,36% |
| ENGIE BRASIL ENERGIA SA | A2AN8V | BREGIEACNOR9 | 0,36% |
| BAIDU INC-CLASS A | A0YCQ6 | KYG070341048 | 0,35% |
| FIRST ABU DHABI BANK PJSC | A1C8F6 | AEN000101016 | 0,35% |
| SAMSUNG SDI CO LTD | 956311 | KR7006400006 | 0,34% |
| NASPERS LTD-N SHS | A41H7X | ZAE000351946 | 0,33% |
| PRESS METAL ALUMINIUM HOLDIN | A2DURY | MYL8869OO009 | 0,33% |
| INDUSTRIAL BANK CO LTD -A | A0M4UY | CNE000001QZ7 | 0,33% |
| DOOSAN ENERBILITY CO LTD | 541424 | KR7034020008 | 0,32% |
| DR SULAIMAN AL HABIB MEDICAL | A2P91R | SA1510P1UMH1 | 0,32% |
| ASIA VITAL COMPONENTS | A0DNJY | TW0003017000 | 0,31% |
| GEELY AUTOMOBILE HOLDINGS LT | A0CACX | KYG3777B1032 | 0,31% |
| MARICO LTD | A0MVHW | INE196A01026 | 0,31% |
| SANLAM LTD | A0HGK5 | ZAE000070660 | 0,31% |
| INNOVENT BIOLOGICS INC | A2N7N8 | KYG4818G1010 | 0,30% |
| BANCO BRADESCO S.A. | 911114 | BRBBDCACNOR1 | 0,30% |
| ASIAN PAINTS LTD | A1W29J | INE021A01026 | 0,30% |
| AMERICA MOVIL SAB DE C-SER B | A3D9N4 | MX01AM050019 | 0,30% |
| NU HOLDINGS LTD/CAYMAN ISL-A | A3C82G | KYG6683N1034 | 0,30% |
| WUXI BIOLOGICS CAYMAN INC | A2QJCN | KYG970081173 | 0,30% |
| DELTA ELECTRONICS THAI-FORGN | A3EEYF | TH0528A10Z14 | 0,29% |
| BAJAJ FINANCE LTD | A41B7Q | INE296A01032 | 0,29% |
| GRUPO BIMBO SAB- SERIES A | 904121 | MXP495211262 | 0,29% |
| AMBEV SA | A1W8BB | BRABEVACNOR1 | 0,29% |
| CHINA MERCHANTS BANK-H | A0M4XK | CNE1000002M1 | 0,29% |
| CREDICORP LTD | 899417 | BMG2519Y1084 | 0,28% |
| LI AUTO INC-CLASS A | A2QACD | KYG5479M1050 | 0,28% |
| ZABKA GROUP SA | A40S0F | LU2910446546 | 0,28% |
| NAVER CORP | 157736 | KR7035420009 | 0,28% |
| WIPRO LTD | 938437 | INE075A01022 | 0,27% |
| TATA CONSUMER PRODUCTS LTD | A1C07B | INE192A01025 | 0,27% |
| BOSIDENG INTL HLDGS LTD | A0M412 | KYG126521064 | 0,27% |
| SINOPAC FINANCIAL HOLDINGS | 622356 | TW0002890001 | 0,26% |
| EICHER MOTORS LTD | A2QBYA | INE066A01021 | 0,26% |
| EMAAR PROPERTIES PJSC | A1C8FL | AEE000301011 | 0,26% |
| CHINA LIFE INSURANCE CO-H | A0M4XJ | CNE1000002L3 | 0,26% |
| ACCTON TECHNOLOGY CORP | 900407 | TW0002345006 | 0,26% |
| TRIP.COM GROUP LTD | A3CMCK | KYG9066F1019 | 0,26% |
| ITAU UNIBANCO HOLDING S-PREF | A0RM5X | BRITUBACNPR1 | 0,26% |
| EVA AIRWAYS CORP | 794014 | TW0002618006 | 0,26% |
| TVS MOTOR CO LTD | A0B7R7 | INE494B01023 | 0,26% |
| ADVANCED INFO SERVICE-FOREIG | 889577 | TH0268010Z11 | 0,25% |
| SAMSUNG ELECTRO-MECHANICS CO | 956197 | KR7009150004 | 0,25% |
| XPENG INC - CLASS A SHARES | A2QBX8 | KYG982AW1003 | 0,25% |
| ABU DHABI COMMERCIAL BANK | A1C8EB | AEA000201011 | 0,25% |
| YUM CHINA HOLDINGS INC | A2ARTP | US98850P1093 | 0,25% |
| TS FINANCIAL HOLDING CO LTD | 541567 | TW0002887007 | 0,25% |
| WALMART DE MEXICO SAB DE CV | A14PRL | MX01WA000038 | 0,25% |
| GRUPO CIBEST SA - PREF | A4198C | COTK7PA00028 | 0,25% |
| CONTEMPORARY AMPEREX TECHN-A | A2JQNK | CNE100003662 | 0,25% |
| MONETA MONEY BANK AS | A2AHZ4 | CZ0008040318 | 0,25% |
| KOTAK MAHINDRA BANK LTD | A41YMV | INE237A01036 | 0,24% |
| SUNGROW POWER SUPPLY CO LT-A | A1JSN6 | CNE1000018M7 | 0,24% |
| BANK MANDIRI PERSERO TBK PT | 813177 | ID1000095003 | 0,24% |
| POWER GRID CORP OF INDIA LTD | A0M2CZ | INE752E01010 | 0,23% |
| ENERGISA SA-UNITS | A2APMT | BRENGICDAM16 | 0,23% |
| SOUTHERN COPPER CORP | A0HG1Y | US84265V1052 | 0,23% |
| ANTA SPORTS PRODUCTS LTD | A0MVDZ | KYG040111059 | 0,23% |
| CHINA CITIC BANK CORP LTD-H | A0M4WR | CNE1000001Q4 | 0,23% |
| HUATAI SECURITIES CO LTD-A | A1CURX | CNE100000LQ8 | 0,23% |
| CMOC GROUP LTD-H | A0M4V5 | CNE100000114 | 0,22% |
| UNION BANK OF INDIA | A0D85W | INE692A01016 | 0,22% |
| FUBON FINANCIAL HOLDING CO | 529031 | TW0002881000 | 0,22% |
| STATE BANK OF INDIA | A12FAE | INE062A01020 | 0,21% |
| AGRICULTURAL BANK OF CHINA-H | A1C024 | CNE100000Q43 | 0,21% |
| PERSISTENT SYSTEMS LTD | A409K5 | INE262H01021 | 0,21% |
| KASIKORNBANK PCL-FOREIGN | 878347 | TH0016010017 | 0,21% |
| AMMB HOLDINGS BHD | 883587 | MYL1015OO006 | 0,21% |
| KAKAOBANK CORP | A3CVRG | KR7323410001 | 0,21% |
| CHINA MINSHENG BANKING-A | A0M4EU | CNE0000015Y0 | 0,21% |
| ETERNAL LTD | A3CU6G | INE758T01015 | 0,21% |
| YADEA GROUP HOLDINGS LTD | A2AJTY | KYG9830F1063 | 0,20% |
| WUXI APPTEC CO LTD-A | A2PAMX | CNE1000031K4 | 0,20% |
| AXIATA GROUP BERHAD | A0QYUV | MYL6888OO001 | 0,20% |
| KING SLIDE WORKS CO LTD | A0HND9 | TW0002059003 | 0,20% |
| YUANTA FINANCIAL HOLDING CO | 263285 | TW0002885001 | 0,20% |
| UPL LTD | A0JMPP | INE628A01036 | 0,20% |
| HD HYUNDAI ELECTRIC CO LTD | A2DN9P | KR7267260008 | 0,20% |
| IMPALA PLATINUM HOLDINGS LTD | A0KFSB | ZAE000083648 | 0,19% |
| FOXCONN INDUSTRIAL INTERNE-A | A2JRNH | CNE1000031P3 | 0,19% |
| BANGKOK DUSIT MED SERVICE-F | A11276 | TH0264A10Z12 | 0,19% |
| RUMO SA | A2DNBX | BRRAILACNOR9 | 0,19% |
| PING AN INSURANCE GROUP CO-A | A0M4U6 | CNE000001R84 | 0,19% |
| HAIER SMART HOME CO LTD-H | A2QHT7 | CNE1000048K8 | 0,19% |
| CELLTRION INC | A0RM6K | KR7068270008 | 0,18% |
| CHINA MENGNIU DAIRY CO | A0B5T9 | KYG210961051 | 0,18% |
| CONTEMPORARY AMPEREX TECHN-H | A418NB | CNE100006WS8 | 0,18% |
| DABUR INDIA LTD | 946069 | INE016A01026 | 0,18% |
| SWIGGY LTD | A40UXJ | INE00H001014 | 0,18% |
| FIRSTRAND LTD | A0EACV | ZAE000066304 | 0,18% |
| TOTVS SA | A0JL35 | BRTOTSACNOR8 | 0,18% |
| SAUDI AWWAL BANK | 787908 | SA0007879089 | 0,18% |
| GERDAU SA-PREF | 909187 | BRGGBRACNPR8 | 0,17% |
| HDFC LIFE INSURANCE CO LTD | A2H7F2 | INE795G01014 | 0,17% |
| BANCO BRADESCO SA-PREF | 896694 | BRBBDCACNPR8 | 0,17% |
| NIO INC-CLASS A | A2N4PC | KYG6525F1028 | 0,17% |
| LITE-ON TECHNOLOGY CORP | 956735 | TW0002301009 | 0,17% |
| PI INDUSTRIES LTD | A1T85D | INE603J01030 | 0,17% |
| ASPEED TECHNOLOGY INC | A1W64U | TW0005274005 | 0,17% |
| LG ENERGY SOLUTION | A3DCWX | KR7373220003 | 0,17% |
| KOREA INVESTMENT HOLDINGS CO | 814065 | KR7071050009 | 0,17% |
| CHINA PACIFIC INSURANCE GR-H | A0NHPX | CNE1000009Q7 | 0,17% |
| SUPREME INDUSTRIES LTD | A1C7JQ | INE195A01028 | 0,17% |
| TONGCHENG TRAVEL HOLDINGS LT | A2N9FG | KYG8918W1069 | 0,17% |
| ABU DHABI ISLAMIC BANK | A1C8EH | AEA000801018 | 0,17% |
| XP INC - CLASS A | A2PWSC | KYG982391099 | 0,16% |
| HANSOH PHARMACEUTICAL GROUP | A2PLRC | KYG549581067 | 0,16% |
| SBI CARDS & PAYMENT SERVICES | A2P1WL | INE018E01016 | 0,16% |
| BOC AVIATION LTD | A2AJ7S | SG9999015267 | 0,16% |
| VIPSHOP HOLDINGS LTD - ADR | A1JVJQ | US92763W1036 | 0,16% |
| CHROMA ATE INC | 905958 | TW0002360005 | 0,16% |
| VOLTAS LTD | A0LBRH | INE226A01021 | 0,16% |
| BEONE MEDICINES LTD-H | A41ANK | CH1391448177 | 0,16% |
| SERES GROUP CO L-A | A2DL22 | CNE1000028B9 | 0,16% |
| GRUPO MEXICO SAB DE CV-SER B | 580892 | MXP370841019 | 0,16% |
| UNITED SPIRITS LTD | A2JN9S | INE854D01024 | 0,16% |
| LG DISPLAY CO LTD | A0B68X | KR7034220004 | 0,16% |
| GUOTAI HAITONG SECURITIES CO | A140ZG | CNE1000022F3 | 0,16% |
| SHENZHEN INOVANCE TECHNOLO-A | A111BM | CNE100000V46 | 0,16% |
| SOC QUIMICA Y MINERA CHILE-B | 215584 | CLP8716X1082 | 0,16% |
| CTBC FINANCIAL HOLDING CO LT | 633555 | TW0002891009 | 0,15% |
| AKBANK T.A.S. | 880456 | TRAAKBNK91N6 | 0,15% |
| WISTRON CORP | A0CBGS | TW0003231007 | 0,15% |
| GRUPO CIBEST SA | A419J4 | COTK7PA00010 | 0,15% |
| EMIRATES NBD PJSC | A1C8FR | AEE000801010 | 0,15% |
| POP MART INTERNATIONAL GROUP | A2QKKF | KYG7170M1033 | 0,15% |
| CHINA MINSHENG BANKING COR-H | A0YE04 | CNE100000HF9 | 0,14% |
| GANFENG LITHIUM GROUP CO L-H | A2N6UN | CNE1000031W9 | 0,14% |
| SAMSUNG LIFE INSURANCE CO LT | A1CXM5 | KR7032830002 | 0,14% |
| DISCOVERY LTD | 338558 | ZAE000022331 | 0,14% |
| CMOC GROUP LTD-A | A1W1WQ | CNE100001NR0 | 0,14% |
| SK BIOPHARMACEUTICALS CO LTD | A2P7N5 | KR7326030004 | 0,14% |
| SUNDARAM FINANCE LTD | A0MRCW | INE660A01013 | 0,14% |
| CHAILEASE HOLDING CO LTD | A1JJ9U | KYG202881093 | 0,14% |
| SHRIRAM FINANCE LTD | A40ZA5 | INE721A01047 | 0,13% |
| UNIMICRON TECHNOLOGY CORP | 806959 | TW0003037008 | 0,13% |
| APL APOLLO TUBES LTD | A2QK9Z | INE702C01027 | 0,13% |
| HYUNDAI ENGINEERING & CONST | 955983 | KR7000720003 | 0,13% |
| BANK RAKYAT INDONESIA PERSER | A1H5MK | ID1000118201 | 0,13% |
| BYD CO LTD -A | A1JR9J | CNE100001526 | 0,13% |
| OBEROI REALTY LTD | A1C7ZQ | INE093I01010 | 0,13% |
| BANCO BTG PACTUAL SA-UNIT | A2GSY3 | BRBPACUNT006 | 0,13% |
| ZHEJIANG LEAPMOTOR TECHNOL-H | A3DVG2 | CNE100005K77 | 0,13% |
| CHINA CITIC BANK CORP LTD-A | A0M4VW | CNE1000000R4 | 0,13% |
| GRUPO AEROPORT DEL SURESTE-B | 165378 | MXP001661018 | 0,13% |
| SHENZHEN MINDRAY BIO-MEDIC-A | A2PG6H | CNE100003G67 | 0,13% |
| CHINA CONSTRUCTION BANK-A | A0M56D | CNE100000742 | 0,13% |
| SAMSUNG FIRE & MARINE INS | 955521 | KR7000810002 | 0,12% |
| TIANQI LITHIUM CORP-A | A1C41J | CNE100000T32 | 0,12% |
| MTN GROUP LTD | 897024 | ZAE000042164 | 0,12% |
| ASUSTEK COMPUTER INC | 905957 | TW0002357001 | 0,12% |
| PUNJAB NATIONAL BANK | A12G3B | INE160A01022 | 0,12% |
| BANK OF CHINA LTD-H | A0M4WZ | CNE1000001Z5 | 0,12% |
| GUOTAI HAITONG SECURITIES-H | A2DPT0 | CNE100002FK9 | 0,12% |
| LUXSHARE PRECISION INDUSTR-A | A0X79A | CNE100000TP3 | 0,12% |
| TECH MAHINDRA LTD | A14QN2 | INE669C01036 | 0,12% |
| TRENT LTD | A2PP5W | INE849A01020 | 0,12% |
| TAL EDUCATION GROUP- ADR | A1C7VE | US8740801043 | 0,12% |
| ORIENT SECURITIES CO LTD-A | A14U8E | CNE100001ZV6 | 0,12% |
| KUAISHOU TECHNOLOGY | A2QNAP | KYG532631028 | 0,12% |
| DOOSAN CO LTD | 956268 | KR7000150003 | 0,12% |
| LS ELECTRIC CO LTD | 895497 | KR7010120004 | 0,12% |
| ALINMA BANK | A0Q43Z | SA122050HV19 | 0,12% |
| ADVANTECH CO LTD | 542352 | TW0002395001 | 0,12% |
| YAPI VE KREDI BANKASI | 890215 | TRAYKBNK91N6 | 0,11% |
| POSTAL SAVINGS BANK OF CHI-A | A2PZQB | CNE100003PZ4 | 0,11% |
| TIM SA | A2QFAR | BRTIMSACNOR5 | 0,11% |
| SUNNY OPTICAL TECH | A0MUFB | KYG8586D1097 | 0,11% |
| INNER MONGOLIA YILI INDUS-A | A0M3W0 | CNE000000JP5 | 0,11% |
| KAKAO CORP | 931540 | KR7035720002 | 0,11% |
| FORTUNE ELECTRIC CO LTD | 906666 | TW0001519007 | 0,11% |
| HYOSUNG HEAVY INDUSTRIES COR | A2JNB8 | KR7298040007 | 0,11% |
| FOMENTO ECONOMICO MEXICA-UBD | 914505 | MXP320321310 | 0,11% |
| SANTANDER BANK POLSKA SA | 677298 | PLBZ00000044 | 0,11% |
| LODHA DEVELOPERS LTD | A3CMN3 | INE670K01029 | 0,11% |
| POSTAL SAVINGS BANK OF CHI-H | A2ARY5 | CNE1000029W3 | 0,11% |
| 3SBIO INC | A14T7Q | KYG8875G1029 | 0,11% |
| KE HOLDINGS INC-CL A | A2QBH4 | KYG5223Y1089 | 0,11% |
| JIANGSU HENGRUI PHARMACEUT-A | A0M4DV | CNE0000014W7 | 0,11% |
| MIRAE ASSET SECURITIES CO LT | 955549 | KR7006800007 | 0,11% |
| TECO ELECTRIC & MACHINERY | 883963 | TW0001504009 | 0,11% |
| ORACLE FINANCIAL SERVICES | 120450 | INE881D01027 | 0,11% |
| AU SMALL FINANCE BANK LTD | A2DUL4 | INE949L01017 | 0,11% |
| KRAFTON INC | A3CWG1 | KR7259960003 | 0,11% |
| CUMMINS INDIA LTD | A0B93B | INE298A01020 | 0,11% |
| IEIT SYSTEMS CO LTD-A | A0M4BU | CNE0000012M2 | 0,11% |
| WUXI APPTEC CO LTD-H | A2PAJG | CNE100003F19 | 0,10% |
| CHINA RESOURCES LAND LTD | 903621 | KYG2108Y1052 | 0,10% |
| NAN YA PLASTICS CORP | 883959 | TW0001303006 | 0,10% |
| SINOTRUK HONG KONG LTD | A0M734 | HK3808041546 | 0,10% |
| CO FOR COOPERATIVE INSURANCE | A0DPSH | SA000A0DPSH3 | 0,10% |
| CHOW TAI FOOK JEWELLERY GROU | A1JQKP | KYG211461085 | 0,10% |
| BANCO DO BRASIL S.A. | 778889 | BRBBASACNOR3 | 0,10% |
| JD HEALTH INTERNATIONAL INC | A2QJHB | KYG5074A1004 | 0,10% |
| LOCALIZA RENT A CAR | A0F4XR | BRRENTACNOR4 | 0,10% |
| INDIAN HOTELS CO LTD | A0LELE | INE053A01029 | 0,10% |
| RAIA DROGASIL SA | A1JRNS | BRRADLACNOR0 | 0,10% |
| GENSCRIPT BIOTECH CORP | A2ACSB | KYG3825B1059 | 0,10% |
| SINO BIOPHARMACEUTICAL | A0CBDJ | KYG8167W1380 | 0,10% |
| ALIBABA HEALTH INFORMATION T | A12EAP | BMG0171K1018 | 0,10% |
| CSPC PHARMACEUTICAL GROUP LT | 548183 | HK1093012172 | 0,10% |
| BANK CENTRAL ASIA TBK PT | A0NBWE | ID1000109507 | 0,10% |
| GMR AIRPORTS LTD | A0YBZY | INE776C01039 | 0,10% |
| AIRPORTS OF THAILAND PCL-FOR | A2DLST | TH0765010Z16 | 0,10% |
| ECOPRO CO LTD | A1JLEE | KR7086520004 | 0,10% |
| GRUPO AEROPORT DEL PACIFIC-B | A0JDXN | MX01GA000004 | 0,10% |
| COMPAL ELECTRONICS | 956763 | TW0002324001 | 0,10% |
| GAMUDA BHD | 885011 | MYL5398OO002 | 0,10% |
| CHINA PACIFIC INSURANCE GR-A | A0NACD | CNE1000008M8 | 0,10% |
| GOTO GOJEK TOKOPEDIA TBK PT | A3DKF7 | ID1000166903 | 0,10% |
| LG ELECTRONICS INC | 570238 | KR7066570003 | 0,10% |
| DB INSURANCE CO LTD | 956071 | KR7005830005 | 0,10% |
| FALABELLA SA | 157739 | CLP3880F1085 | 0,10% |
| KINGSOFT CORP LTD | A0M160 | KYG5264Y1089 | 0,10% |
| GDS HOLDINGS LTD-CL A | A2DF4S | KYG3902L1095 | 0,10% |
| PHARMAESSENTIA CORP | A2DHCL | TW0006446008 | 0,09% |
| SAMSUNG SDS CO LTD | A12EJU | KR7018260000 | 0,09% |
| SUZLON ENERGY LTD | A0NBWZ | INE040H01021 | 0,09% |
| CITIC SECURITIES CO LTD-H | A1JLVC | CNE1000016V2 | 0,09% |
| YUHAN CORP | 956638 | KR7000100008 | 0,09% |
| PIDILITE INDUSTRIES LTD | A0MWKP | INE318A01026 | 0,09% |
| MPHASIS LTD | 157118 | INE356A01018 | 0,09% |
| CANARA BANK | A40CR9 | INE476A01022 | 0,09% |
| PEOPLES INSURANCE CO GROU-H | A1J830 | CNE100001MK7 | 0,09% |
| YES BANK LTD | A2P106 | INE528G01035 | 0,09% |
| MINISO GROUP HOLDING LTD | A2QF4D | KYG6180F1081 | 0,09% |
| TATA COMMUNICATIONS LTD | 602366 | INE151A01013 | 0,09% |
| E INK HOLDINGS INC | A0MWK4 | TW0008069006 | 0,09% |
| KANZHUN LTD - ADR | A3CR8G | US48553T1060 | 0,09% |
| KINGDEE INTERNATIONAL SFTWR | A0QZ4D | KYG525681477 | 0,09% |
| ICICI PRUDENTIAL LIFE INSURA | A2AP6V | INE726G01019 | 0,09% |
| BEIJING KINGSOFT OFFICE SO-A | A2P62J | CNE100003PM2 | 0,08% |
| HYBE CO LTD | A2QD6A | KR7352820005 | 0,08% |
| MMG LTD | A0BLUG | HK1208013172 | 0,08% |
| BILIBILI INC-CLASS Z | A2QRS0 | KYG1098A1013 | 0,08% |
| ALDAR PROPERTIES PJSC | A1C8EV | AEA002001013 | 0,08% |
| AMMAN MINERAL INTERNASIONAL | A3EQKW | ID1000191109 | 0,07% |
| CALIWAY BIOPHARMACEUTICALS C | A3ECJQ | TW0006919004 | 0,06% |
| Land | Anteil | |
|---|---|---|
| Republik China (Taiwan) | 24,08% | |
| China, Volksrepublik | 21,72% | |
| Korea, Republik (Südkorea) | 15,79% | |
| Indien | 11,79% | |
| Brasilien | 4,63% | |
| Hongkong | 3,47% | |
| Südafrika | 3,14% | |
| Saudi-Arabien | 2,87% | |
| Malaysia | 2,18% | |
| Mexiko | 1,82% | |
| Vereinigte Arabische Emirate | 1,25% | |
| Thailand | 1,05% | |
| Polen | 0,92% | |
| Chile | 0,67% | |
| Indonesien | 0,64% | |
| Niederlande | 0,62% | |
| Grossbritannien | 0,58% | |
| Katar | 0,57% | |
| Singapur | 0,42% | |
| Kolumbien | 0,40% | |
| Vereinigte Staaten von Amerika | 0,39% | |
| Peru | 0,28% | |
| Luxemburg | 0,28% | |
| Türkei | 0,26% | |
| Tschechische Republik | 0,25% | |
| Australien | 0,08% | |
| Branche | Anteil | |
|---|---|---|
| Halbleiter & Geräte z. Halbleiterprod. | 18,62% | |
| Banken | 16,07% | |
| Hardware & Ausrüstung | 10,56% | |
| Roh-, Hilfs- & Betriebsstoffe | 4,63% | |
| Telekom.dienste | 4,04% | |
| Investitionsgüter | 3,90% | |
| Finanzdienstleistungen | 2,74% | |
| Versicherungen | 2,63% | |
| Software & Dienste | 2,23% | |
| Versorgungsbetriebe | 1,78% | |
| Lebensmittel, Getränke & Tabak | 1,54% | |
| Automobile & Komponenten | 1,38% | |
| Transportwesen | 1,36% | |
| Gebäudemanagement, Immobilienentwicklung | 1,19% | |
| Vertrieb & Einzelhandel für Nicht-Basiskonsumgüter | 1,02% | |
| Medien & Unterhaltung | 0,98% | |
| Pharma, Biotech. & Biowissenschaften | 0,88% | |
| Vertrieb und Einzelhandel von Basiskonsumgütern | 0,63% | |
| Haushaltsartikel & Körperpflegeprodukte | 0,56% | |
| Verbraucherdienste | 0,49% | |
| Gesundheitsw.: Ausstattung & Dienste | 0,45% | |
| Gebrauchsgüter & Bekleidung | 0,10% | |
| Holding Name | WKN | ISIN | Gewichtung |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC | 893066 | TW0002330008 | 13,82% |
| SAMSUNG ELECTRONICS CO LTD | 888322 | KR7005930003 | 5,51% |
| TENCENT HOLDINGS LTD | A1138D | KYG875721634 | 3,77% |
| SK HYNIX INC | 907210 | KR7000660001 | 3,32% |
| ALIBABA GROUP HOLDING LTD | A2PVFU | KYG017191142 | 2,47% |
| CHINA CONSTRUCTION BANK-H | A0M4XF | CNE1000002H1 | 1,43% |
| CHUNGHWA TELECOM CO LTD | 794016 | TW0002412004 | 1,13% |
| AL RAJHI BANK | 787911 | SA0007879113 | 1,05% |
| DELTA ELECTRONICS INC | 956766 | TW0002308004 | 1,05% |
| HDFC BANK LIMITED | A2PR0R | INE040A01034 | 1,03% |
| SAMSUNG ELECTRONICS-PREF | 956199 | KR7005931001 | 0,80% |
| XIAOMI CORP-CLASS B | A2JNY1 | KYG9830T1067 | 0,72% |
| PING AN INSURANCE GROUP CO-H | A0M4YR | CNE1000003X6 | 0,71% |
| MEDIATEK INC | 764514 | TW0002454006 | 0,68% |
| INFOSYS LTD | 935237 | INE009A01021 | 0,67% |
| SAUDI TELECOM CO | 787954 | SA0007879543 | 0,64% |
| BYD CO LTD-H | A0M4W9 | CNE100000296 | 0,64% |
| NEPI ROCKCASTLE N.V. | A3DNGP | NL0015000RT3 | 0,61% |
| GOLD FIELDS LTD | 856777 | ZAE000018123 | 0,60% |
| CATHAY FINANCIAL HOLDING CO | 529383 | TW0002882008 | 0,59% |
| HON HAI PRECISION INDUSTRY | 956949 | TW0002317005 | 0,58% |
| IND & COMM BK OF CHINA-H | A0M4YB | CNE1000003G1 | 0,58% |
| MAHINDRA & MAHINDRA LTD | A1CVUE | INE101A01026 | 0,56% |
